2022 Soling Fall Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 18, 2022 4:00:13 PM EDT
Division: Soling (7 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | USA 798 | The Boat | Andrew Dize/Jono Roberts/Joe Hidalgo | SSA | 1 | 1 | 1 | 2 | 3 | 8.00 | 1 |
2 | USA 831 | Stripes | William Turner/Britta Svenson/TBD | SSA/TCYC | 2 | 3 | 2 | 4 | 1 | 12.00 | 2 |
3 | USA 835 | Celerity | Howard Vickery/Chris Lewton/TBD | SSA | 4 | 5 | 5 | 3 | 5 | 22.00 | 3 |
4 | USA 852 | Tres Bon | Henry Thomas/Peter Siegel/Eric Tsibertzopoulos | SSA | 3 | 2 | 4 | 8/DNC | 8/DNC | 25.00 | 4 |
5 | USA 828 | Windwhisperer | Joseph Van Gieson/Dave Stenger | SSA | 8/DNC | 8/DNC | 8/DNC | 1 | 2 | 27.00 | 5 |
6 | USA 857 | Meltemi | Karin Olsen Campia/TBD/TBD | SSA | 5 | 4 | 3 | 8/DNC | 8/DNC | 28.00 | 6 |
7 | CAN 226 | Kline | 8/NoFin | 8/NoFin | 8/NoFin | 5 | 4 | 33.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |