2022 Thistle Oyster Roast
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, October 10, 2022 12:06:14 PM EDT
Division: Thistle (20 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 3843 | Stroppy Cow | Tom Lawton/Kat Harris/Ryan Harris | Nyack Boat Club | 1 | 1 | 1 | 1 | 11 | 6 | 2 | 23.00 | 1 |
2 | 4024 | Ellie | John Baker/Joy Martin/Andrew Zuber | Seneca YC | 2 | 3 | 8 | 5 | 7 | 3 | 1 | 29.00 | 2 |
3 | 3921 | ADD | Chris Murphy/Jon Duffett/Nate Murphy | Lake Hopatcong YC | 5 | 5 | 2 | 4 | 1 | 2 | 14 | 33.00 | 3 |
4 | 3890 | Alma & Louise | Tom Hubbell/Diana Young-Paiva/John Yingling | Hoover SC | 3 | 2 | 4 | 2 | 13 | 5 | 4 | 33.00 | 4 |
5 | 635 | Blue | Charles Krafft/Cairn Krafft/Martin Krafft | Severn SA | 8 | 9 | 7 | 3 | 6 | 4 | 5 | 42.00 | 5 |
6 | 1619 | Joy Yingling/Annie Borema/Aaron Holland | Nockamixon SC | 7 | 7 | 9 | 8 | 3 | 7 | 3 | 44.00 | 6 | |
7 | 956 | Phaze | Vince Yannelli/Lilla Salvesen/Ben Yannelli | Severn SA | 13 | 10 | 5 | 6 | 4 | 1 | 10 | 49.00 | 7 |
8 | 3678 | Ohh Stanley!!! | William Lawson/Bruce Empey/Meg Farrugia | Severn SA | 4 | 4 | 3 | 21/DNF | 5 | 8 | 7 | 52.00 | 8 |
9 | 3321 | Keply 2 | Peter Hudson/Jen Tayne/Marybeth Albritton | Saratoga Lake SC | 9 | 8 | 10 | 7 | 2 | 9 | 8 | 53.00 | 9 |
10 | 3874 | Tony Stuart/Craig Smith/Coco Stuart | Nockamixon Scail ClubS | 11 | 6 | 6 | 10 | 8 | 11 | 6 | 58.00 | 10 | |
11 | 1678 | Craig Priniski/Ryan Barone/Ally Cook/Molly Ratz | Cooper River YC | 16 | 12 | 11 | 9 | 15 | 15 | 13 | 91.00 | 11 | |
12 | 779 | Eagle One | S. E. Smith Jr./Jenn N. Smith/Sara E. Smith | WILCO | 6 | 21/DNF | 21/DNS | 21/DNS | 9 | 14 | 11 | 103.00 | 12 |
13 | 3947 | David K Hudson/Steven Olsen/Charlotte Osborne | Saratoga Lake SC | 10 | 21/DNS | 21/DNS | 21/DNS | 14 | 12 | 9 | 108.00 | 13 | |
14 | 3719 | Flight Risk | Bill Kitchens/Lauren Blanchard/Stefan Ianchulev | Fishing Bay YC | 12 | 11 | 21/DNF | 21/DNS | 10 | 13 | 21/DNF | 109.00 | 14 |
15 | 4000 | Red | John Norton/Craig Ambler/Chris Robinson | Carolina SC | 14 | 21/DNF | 21/DNS | 21/DNS | 12 | 10 | 12 | 111.00 | 15 |
16 | 4023 | edward john/LeAnn Myhre/Rylee Wernoch | Severn SA | 21/DNF | 21/DNF | 21/DNS | 21/DNS | 16 | 16 | 21/DNF | 137.00 | 16 | |
17 | 4025 | Jonathan Doyle/Pablo Solaz/Aki Valtonen | Carolina SC | 15 | 21/DNS | 21/DNS | 21/DNS | 21/DNC | 21/DNC | 21/DNC | 141.00 | 17 | |
18T | 1406 | Lady Karma | Bill Krafft/Jono Roberts/Molly Ratz | Severn SA | 21/DNF | 21/DNS | 21/DNS | 21/DNS | 21/DNC | 21/DNC | 21/DNC | 147.00T | 18T |
18T | 2201 | Bambino | Rosemary Foltis/Doug Freeman/Chris Robinson | Severn SA | 21/DNC | 21/DNS | 21/DNS | 21/DNS | 21/DNC | 21/DNC | 21/DNC | 147.00T | 18T |
18T | 3771 | Showboat | Natalie Watson/Sarah Watson/David Watson | Severn SA | 21/DNF | 21/DNS | 21/DNS | 21/DNS | 21/DNC | 21/DNC | 21/DNC | 147.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |