2023 Day Sailer Fall Invite/Tri Regional

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 17, 2023 2:38:00 PM EDT


Division: Day Sailer (13 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 5 6 Total
Points
Pos
1 14082 Bailout William Lawson/Colette Preis SSA 4 3 1 2 2 2 14.00 1
2 275 SEAMONSTER Erika Seamon/Bruce Artman SSA 2 4 4 1 1 4 16.00 2
3 11005 Nina Christopher Lewton/LeAnn Myhre SSA 3 2 5 3 4 1 18.00 3
4 3131 White out Mary Bush/Tess Avery Chatham YC 5 7 7 6 6 5 36.00 4
5 4536 Kanaka Robin Richards/Cathee Lee SSA 1 1 6 4 14/DNC 14/DNC 40.00 5
6 3101 Take Five Jeffrey Seltzer/Gabe Seltzer SSA 8 8 3 8 7 7 41.00 6
7 3691 Wave Lionel Phillips/Andrew Phillips SSA 10 10 9 7 5 6 47.00 7
8 4152 Bluebird Morgan Wittrock/Matt White SSA 14/DNS 14/DNC 14/DNC 5 3 3 53.00 8
9 13156 JamaicanMeCrazy Robert Damon/Mary Sophia Smith Rappahannock River YC 6 5 2 14/DNC 14/DNC 14/DNC 55.00 9
10 13160 Morning Glory Amy B Harris/Brooke Edgecombe/Frances Fadullon/Stephen Fadullon SSA 7 6 8 14/DNC 14/DNC 14/DNC 63.00 10
11 11018 Determined Julian Jackson/TBD SSA 14/DNS 14/DNC 14/DNC 9 8 14/DNC 73.00 11
12 2967 Constant Jim Fisher/Tony Gross SSA 9 9 14/DNC 14/DNC 14/DNC 14/DNC 74.00 12
13 6999 ScrimShaw Thomas V Shaw/Michelle Burke SSA 14/DNS 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 84.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Charles Krafft


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore