2023 Day Sailer Fall Series

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 27, 2023 1:01:19 PM EDT


Division: Day Sailer (9 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 5 Total
Points
Pos
1 4152 Bluebird Matt White/Morgan Wittrock SSA 2 3 1 1 1 8.00 1
2 3131 Rosalita Mary Bush/Brian Bush Chatham YC/Orleans YC 3 2 2 3 2 12.00 2
3 275 Seamonster Erika Seamon/Bruce Artman SSA 1 1 3 6 4 15.00 3
4 14082 Bailout Erik McCaffrey/Mark Ragland SSA 4 4 4 2 3 17.00 4
5 11005 Nina Christopher Lewton/Claudia Minicozzi/Molly Ratz SSA 5 5 5 4 6 25.00 5
6 3101 Take Five Jeffrey Seltzer/Tony Gross/Gabe Seltzer SSA 7 6 10/DNS 5 5 33.00 6
7 3691 Wave Lionel Phillips/Bill Mclarty SSA 8 10/DNS 10/DNS 7 7 42.00 7
8 6999 ScrimShaw Thomas V Shaw/Michelle Burke SSA 6 10/DNS 10/DNS 10/DNC 10/DNC 46.00 8
9 4536 Kanaka Robin Richards/Molly W / John D SSA 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 50.00 9

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Pat Fitzgerald


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore