2023 J70 Invitational

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 10, 2023 1:07:25 PM EDT


Division: J70 (15 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 Total
Points
Pos
1 419 Zava Jennifer Norwood/Fletcher Sims/Brady Stagg/Mason Cook (junior) AYC/ NYYC 1 1 2.00 1
2 2 Ayacucho Jim Gary/Bryan burke Ssa 2 3 5.00 2
3 381 Tea Dance Snake Peter Bowe/Todd Jenner/Mike McNamara AYC 4 4 8.00 3
4 385 Progress Paul Green/Ridgely Mackenzie/Alli Gutenkunst/Andy Nowak SSA 3 9 12.00 4
5 44 MAC Attack! John White/Matt White/Josh/Tyler SSA 5 7 12.00 5
6 45 Wild Child Henry Filter/Tom Murray/Kyle Bollhorst/Joey Saladonis EYC 6 6 12.00 6
7 73   Xander Moulds/Everett Moulds/Tom Moulds/Mike P SMSA 10 5 15.00 7
8 16 Voodeux Randy S Gould/Jane gould/Jeff Neurauter/Mike everist Ssa 7 10 17.00 8
9 56 Wicked Arthur "Jib" Edwards/Riaz/Eric AYC 16/DNC 2 18.00 9
10 357 Danger Mouse Taz Coffey/Ann Popolizio/Ian Moriarty/Nate SSA 8 11 19.00 10
11 47 JRay Lawrence Ray SMSA 11 12 23.00 11
12 605 WooHoo! Spencer Wait/Haas Easter/Tucker Knei/Glenna Wood SMSA 16/DNC 8 24.00 12
13 231 Coalition Daniel Kowalyshyn/Dina Kowalyshyn/Alex Damley-Strnad SSA 9 16/DNC 25.00 13
14 332 Foreign Affairs Isaac S Breen-Franklin/Nic Breen-Franklin/Stella Breen-Franklin/Jeff Short SSA 12 14 26.00 14
15 356 SLY jr Bob Fox/Geremy Chelius SSA 13 13 26.00 15

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Steve Kling


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore