2023 Sandy MacVickar

Race 1

Information is provisional and subject to modification
Regatta results saved: Thursday, July 6, 2023 5:58:02 PM EDT


Division: C420 (22 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   9335   Halsey Carter 1 No Time 1.0
2   5571   Claire Sullivan 2 No Time 2.0
3   6681   Jack Sieg 3 No Time 3.0
4   5063   Everett Moulds 4 No Time 4.0
5   1886   James D. Biles V 5 No Time 5.0
6   89   Hayden Clary 7 No Time 6.0
7   7791   Michael Yost 8 No Time 7.0
8   8440   Scott Opert 9 No Time 8.0
9   1888   Charlotte MacDonald 10 No Time 9.0
10   2747   Abby Burritt 11 No Time 10.0
11   3777   Nicholas Lesher 12 No Time 11.0
12   5976   Kennedy Cooper 13 No Time 12.0
13   880   Fiona O'Rourke 14 No Time 13.0
14   1891   James Ronayne 15 No Time 14.0
15   1889   Tyler Skibo 16 No Time 15.0
16   7055   Hayden Medick-Crump 17 No Time 16.0
17   BCSC 18   Alex Fallon 18 No Time 17.0
18   7449   Amelia Wire 19 No Time 18.0
19   8104   Locke Nunez 20 No Time 19.0
20   6267   Thomas Dent 21 No Time 20.0
21   5790   J. Dylan Thomas 22 No Time 21.0
OCS   BCSC 16   Anna Makovich 6 No Time OCS 23.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: ILCA 6 (25 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   177277   Gianna Dewey 1 No Time 1.0
2   215458   Blake Goodwin 2 No Time 2.0
3   209726   Noah Macielag 3 No Time 3.0
4   194283   Amelon Rule 4 No Time 4.0
5   220348   Robert Carey 5 No Time 5.0
6   212615   Peter Judge 6 No Time 6.0
7   160195   Trey Burman 7 No Time 7.0
8   185864   Pierce Brindley 8 No Time 8.0
9   218455   Luca DeSimone 9 No Time 9.0
10   219321   Aleksei Alex Lopatin 10 No Time 10.0
11   216696   Leila Pfrang 11 No Time 11.0
12   214517   Olivia Gilmore 12 No Time 12.0
13   200129   Stone Dewey 13 No Time 13.0
14   193990   Maggie Dowling 14 No Time 14.0
15   200368   Noah Wensell 15 No Time 15.0
16   218117   Tommy McGeady 16 No Time 16.0
17   200622   William Sutten 17 No Time 17.0
18   218486   Arda Alpan 18 No Time 18.0
19   209347   Kieran Mason 19 No Time 19.0
20   164214   Jack Armstrong 20 No Time 20.0
21   178575   Ella Durante 21 No Time 21.0
22   194279   Josie brindley 22 No Time 22.0
23   187799   Dawson Cooper 23 No Time 23.0
24   131083   Jed T Cohen 24 No Time 24.0
25   175058   Ben Gonser 25 No Time 25.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Green (33 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   22595   Samantha (Sammy) Feinstone 1 No Time 1.0
2   4672   Leo Koska 2 No Time 2.0
3   23764   Madeline Oubre 3 No Time 3.0
4   10788   Colton "C" Hillel 4 No Time 4.0
5   8729   Charlie McGeady 5 No Time 5.0
6   22179   Margot McGeagh 6 No Time 6.0
7   13798   Colin Schwab 7 No Time 7.0
8   19470   Whitman Hwa-Crabbe 8 No Time 8.0
9   6415   Bryce Hryniewicz 9 No Time 9.0
10   11660   Charlize Hillmann 10 No Time 10.0
11   348   Lucas Christiansen 11 No Time 11.0
12   22109   Carolina Iommazzo 12 No Time 12.0
13   18664   Brooks Crawford 13 No Time 13.0
14   20686   Lily Miller 14 No Time 14.0
15   14101   Mason Piccillo 15 No Time 15.0
16   8847   Nellie Wood 16 No Time 16.0
17   18469   James Hillyer 17 No Time 17.0
18   75   Harrison Snead 18 No Time 18.0
19   19258   William Purdon 19 No Time 19.0
20   16   Peter Berry 20 No Time 20.0
21   20679   Zander Toman 21 No Time 21.0
22   1   Charan Gambhir 22 No Time 22.0
23   11808   Dylan "Sky" Hillel 23 No Time 23.0
24   23658   Mercer Rensberger 24 No Time 24.0
25   19067   Oliver Butz 25 No Time 25.0
26   2441   Joseph Callahan 26 No Time 26.0
27   23323   Sophia Sollock 27 No Time 27.0
28   14590   Robin norrington 28 No Time 28.0
29   23792   Ellis Williams 29 No Time 29.0
30   16001   Heneage Baugh 30 No Time 30.0
31   19701   Zachary Kozlowski 31 No Time 31.0
32   15261   Connor Geary 32 No Time 32.0
33   2   John Storer 33 No Time 33.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Overall (54 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   9550   Morgan Rosenthal 1 No Time 1.0
2   22212   Daniel Tyson 2 No Time 2.0
3   19983   Brandt Adams 3 No Time 3.0
4   23405   Adam Butz 4 No Time 4.0
5   7444   Andrew Allgeier 5 No Time 5.0
6   20662   Finley Webster 6 No Time 6.0
7   23071   Jake Beaver 7 No Time 7.0
8   8049   Sophia buckler 8 No Time 8.0
9   22754   Sergei Lopatin 9 No Time 9.0
10   23721   Flora Cole 10 No Time 10.0
11   19126   Wesley Johnson 11 No Time 11.0
12   15146   Trey Waters 12 No Time 12.0
13   22667   Thomas Wood 13 No Time 13.0
14   22237   Daphne Walsh 14 No Time 14.0
15   21798   Henry Latell 15 No Time 15.0
16   23476   Andrew Hanson 16 No Time 16.0
17   23030   Peter Shingledecker 17 No Time 17.0
18   17649   Isla Norrington 18 No Time 18.0
19   22867   Emory McAllister 19 No Time 19.0
20   23765   Jacob Oubre 20 No Time 20.0
21   23457   Will Chapman 21 No Time 21.0
22   22680   William Moore 22 No Time 22.0
23   22562   Clarke Garrett 23 No Time 23.0
24   19083   Tucker Johnson 24 No Time 24.0
25   23727   Sebastian Angus 25 No Time 25.0
26   17273   Casey Burman 26 No Time 26.0
27   10579   Johnny McAllister 27 No Time 27.0
28   22414   Henry Haer 28 No Time 28.0
29   19729   Alec Berg 29 No Time 29.0
30   22520   Jackson Martin 30 No Time 30.0
31   20775   Eleanore Cowles 31 No Time 31.0
32   23254   Liam donaldson 32 No Time 32.0
33   23325   Caroline Carey 33 No Time 33.0
34   18948   Alexandria Hou 34 No Time 34.0
35   1455   Xavier Assis 35 No Time 35.0
36   22112   Sophia Lopez 36 No Time 36.0
37   23800   Eleanor Moore 37 No Time 37.0
38   18085   Dorsey Owings 38 No Time 38.0
39   20369   Georgia Knoepfle 39 No Time 39.0
40   6595   Walter Daigle 40 No Time 40.0
41   20512   Alden Durrell 41 No Time 41.0
42   18459   Cyrus Garrett 42 No Time 42.0
43   22777   Ethan Purdon 43 No Time 43.0
44   23791   Gene Williams 44 No Time 44.0
45   17089   Eleanor Owings 45 No Time 45.0
46   BR 2   James Smit 46 No Time 46.0
47   16237   Sebastian Cole 47 No Time 47.0
48   5386   Maia Shattuck 48 No Time 48.0
49   23320   George Wyatt Tyson 49 No Time 49.0
50   18363   Reid Whittemore 50 No Time 50.0
51   2   Charles Smit 51 No Time 51.0
52   17412   Justin Callahan 52 No Time 52.0
53   12496   Nolan Matney 53 No Time 53.0
54   23338   Kateryna Sembrot 54 No Time 54.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti BLUE (36 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   9550   Morgan Rosenthal 1 81 No Time 1.0
2   22212   Daniel Tyson 2 82 No Time 2.0
3   19983   Brandt Adams 3 83 No Time 3.0
4   23405   Adam Butz 4 84 No Time 4.0
5   7444   Andrew Allgeier 5 85 No Time 5.0
6   20662   Finley Webster 6 86 No Time 6.0
7   8049   Sophia buckler 7 88 No Time 8.0
8   22754   Sergei Lopatin 8 89 No Time 9.0
9   19126   Wesley Johnson 9 91 No Time 11.0
10   15146   Trey Waters 10 92 No Time 12.0
11   22667   Thomas Wood 11 93 No Time 13.0
12   21798   Henry Latell 12 95 No Time 15.0
13   23476   Andrew Hanson 13 96 No Time 16.0
14   23030   Peter Shingledecker 14 97 No Time 17.0
15   17649   Isla Norrington 15 98 No Time 18.0
16   22867   Emory McAllister 16 99 No Time 19.0
17   23765   Jacob Oubre 17 100 No Time 20.0
18   22680   William Moore 18 102 No Time 22.0
19   23727   Sebastian Angus 19 105 No Time 25.0
20   17273   Casey Burman 20 106 No Time 26.0
21   22414   Henry Haer 21 108 No Time 28.0
22   19729   Alec Berg 22 109 No Time 29.0
23   22520   Jackson Martin 23 110 No Time 30.0
24   22112   Sophia Lopez 24 116 No Time 36.0
25   23800   Eleanor Moore 25 117 No Time 37.0
26   20369   Georgia Knoepfle 26 119 No Time 39.0
27   6595   Walter Daigle 27 120 No Time 40.0
28   20512   Alden Durrell 28 121 No Time 41.0
29   22777   Ethan Purdon 29 123 No Time 43.0
30   23791   Gene Williams 30 124 No Time 44.0
31   17089   Eleanor Owings 31 125 No Time 45.0
32   BR 2   James Smit 32 126 No Time 46.0
33   5386   Maia Shattuck 33 128 No Time 48.0
34   18363   Reid Whittemore 34 130 No Time 50.0
35   2   Charles Smit 35 131 No Time 51.0
36   17412   Justin Callahan 36 132 No Time 52.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti RED (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   23071   Jake Beaver 1 87 No Time 7.0
2   23721   Flora Cole 2 90 No Time 10.0
3   22237   Daphne Walsh 3 94 No Time 14.0
4   23457   Will Chapman 4 101 No Time 21.0
5   22562   Clarke Garrett 5 103 No Time 23.0
6   10579   Johnny McAllister 6 107 No Time 27.0
7   23325   Caroline Carey 7 113 No Time 33.0
8   18948   Alexandria Hou 8 114 No Time 34.0
9   23338   Kateryna Sembrot 9 134 No Time 54.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti WHITE (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19083   Tucker Johnson 1 104 No Time 24.0
2   20775   Eleanore Cowles 2 111 No Time 31.0
3   23254   Liam donaldson 3 112 No Time 32.0
4   1455   Xavier Assis 4 115 No Time 35.0
5   18085   Dorsey Owings 5 118 No Time 38.0
6   18459   Cyrus Garrett 6 122 No Time 42.0
7   16237   Sebastian Cole 7 127 No Time 47.0
8   23320   George Wyatt Tyson 8 129 No Time 49.0
9   12496   Nolan Matney 9 133 No Time 53.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Mark Bennett/Ian Burman/Justin Marquez


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore