2023 Sandy MacVickar

Race 2

Information is provisional and subject to modification
Regatta results saved: Thursday, July 6, 2023 5:58:02 PM EDT


Division: C420 (22 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3777   Nicholas Lesher 1 No Time 1.0
2   5063   Everett Moulds 2 No Time 2.0
3   1888   Charlotte MacDonald 3 No Time 3.0
4   8440   Scott Opert 4 No Time 4.0
5   9335   Halsey Carter 5 No Time 5.0
6   5571   Claire Sullivan 6 No Time 6.0
7   880   Fiona O'Rourke 7 No Time 7.0
8   7791   Michael Yost 8 No Time 8.0
9   7449   Amelia Wire 9 No Time 9.0
10   BCSC 16   Anna Makovich 10 No Time 10.0
11   6681   Jack Sieg 11 No Time 11.0
12   1889   Tyler Skibo 12 No Time 12.0
13   7055   Hayden Medick-Crump 13 No Time 13.0
14   89   Hayden Clary 14 No Time 14.0
15   6267   Thomas Dent 15 No Time 15.0
16   1886   James D. Biles V 16 No Time 16.0
17   2747   Abby Burritt 17 No Time 17.0
18   BCSC 18   Alex Fallon 18 No Time 18.0
19   1891   James Ronayne 19 No Time 19.0
20   5976   Kennedy Cooper 20 No Time 20.0
21   5790   J. Dylan Thomas 22 No Time 21.0
OCS   8104   Locke Nunez 21 No Time OCS 23.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: ILCA 6 (25 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   177277   Gianna Dewey 1 No Time 1.0
2   185864   Pierce Brindley 5 No Time 2.0
3   220348   Robert Carey 6 No Time 3.0
4   216696   Leila Pfrang 8 No Time 4.0
5   218455   Luca DeSimone 9 No Time 5.0
6   215458   Blake Goodwin 10 No Time 6.0
7   194283   Amelon Rule 11 No Time 7.0
8   214517   Olivia Gilmore 12 No Time 8.0
9   160195   Trey Burman 13 No Time 9.0
10   194279   Josie brindley 14 No Time 10.0
11   209726   Noah Macielag 15 No Time 11.0
12   200622   William Sutten 16 No Time 12.0
13   209347   Kieran Mason 17 No Time 13.0
14   200368   Noah Wensell 18 No Time 14.0
15   193990   Maggie Dowling 19 No Time 15.0
16   187799   Dawson Cooper 20 No Time 16.0
17   131083   Jed T Cohen 21 No Time 17.0
18   178575   Ella Durante 22 No Time 18.0
19   164214   Jack Armstrong 23 No Time 19.0
20   175058   Ben Gonser 24 No Time 20.0
OCS   218117   Tommy McGeady 2 No Time OCS 26.0T
OCS   219321   Aleksei Alex Lopatin 3 No Time OCS 26.0T
OCS   200129   Stone Dewey 4 No Time OCS 26.0T
OCS   212615   Peter Judge 7 No Time OCS 26.0T
DNC   218486   Arda Alpan DNC No Time DNC 26.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Green (33 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   22595   Samantha (Sammy) Feinstone 1 No Time 1.0
2   348   Lucas Christiansen 2 No Time 2.0
3   18469   James Hillyer 3 No Time 3.0
4   19470   Whitman Hwa-Crabbe 4 No Time 4.0
5   6415   Bryce Hryniewicz 5 No Time 5.0
6   20686   Lily Miller 6 No Time 6.0
7   23658   Mercer Rensberger 7 No Time 7.0
8   22109   Carolina Iommazzo 8 No Time 8.0
9   16   Peter Berry 9 No Time 9.0
10   8847   Nellie Wood 10 No Time 10.0
11   22179   Margot McGeagh 11 No Time 11.0
12   1   Charan Gambhir 12 No Time 12.0
13   11660   Charlize Hillmann 13 No Time 13.0
14   75   Harrison Snead 14 No Time 14.0
15   10788   Colton "C" Hillel 15 No Time 15.0
16   8729   Charlie McGeady 16 No Time 16.0
17   23764   Madeline Oubre 17 No Time 17.0
18   13798   Colin Schwab 18 No Time 18.0
19   4672   Leo Koska 19 No Time 19.0
20   2   John Storer 20 No Time 20.0
21   14590   Robin norrington 21 No Time 21.0
22   20679   Zander Toman 22 No Time 22.0
23   19258   William Purdon 23 No Time 23.0
24   19067   Oliver Butz 24 No Time 24.0
25   16001   Heneage Baugh 25 No Time 25.0
26   15261   Connor Geary 26 No Time 26.0
27   11808   Dylan "Sky" Hillel 27 No Time 27.0
28   14101   Mason Piccillo 28 No Time 28.0
29   23792   Ellis Williams 29 No Time 29.0
30   19701   Zachary Kozlowski 30 No Time 30.0
31   18664   Brooks Crawford 31 No Time 31.0
32   2441   Joseph Callahan 32 No Time 32.0
33   23323   Sophia Sollock 33 No Time 33.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Overall (54 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   19983   Brandt Adams 1 No Time 1.0
2   7444   Andrew Allgeier 2 No Time 2.0
3   9550   Morgan Rosenthal 3 No Time 3.0
4   22212   Daniel Tyson 4 No Time 4.0
5   23071   Jake Beaver 5 No Time 5.0
6   22754   Sergei Lopatin 6 No Time 6.0
7   19083   Tucker Johnson 7 No Time 7.0
8   8049   Sophia buckler 8 No Time 8.0
9   23405   Adam Butz 9 No Time 9.0
10   23457   Will Chapman 10 No Time 10.0
11   20662   Finley Webster 11 No Time 11.0
12   23721   Flora Cole 12 No Time 12.0
13   22237   Daphne Walsh 13 No Time 13.0
14   21798   Henry Latell 14 No Time 14.0
15   22867   Emory McAllister 15 No Time 15.0
16   23765   Jacob Oubre 16 No Time 16.0
17   22667   Thomas Wood 17 No Time 17.0
18   22562   Clarke Garrett 18 No Time 18.0
19   23254   Liam donaldson 19 No Time 19.0
20   23476   Andrew Hanson 20 No Time 20.0
21   19126   Wesley Johnson 21 No Time 21.0
22   20369   Georgia Knoepfle 22 No Time 22.0
23   15146   Trey Waters 23 No Time 23.0
24   23325   Caroline Carey 24 No Time 24.0
25   17649   Isla Norrington 25 No Time 25.0
26   10579   Johnny McAllister 26 No Time 26.0
27   17273   Casey Burman 27 No Time 27.0
28   23030   Peter Shingledecker 28 No Time 28.0
29   22680   William Moore 29 No Time 29.0
30   22414   Henry Haer 30 No Time 30.0
31   23800   Eleanor Moore 31 No Time 31.0
32   18948   Alexandria Hou 32 No Time 32.0
33   22520   Jackson Martin 33 No Time 33.0
34   23727   Sebastian Angus 34 No Time 34.0
35   20775   Eleanore Cowles 35 No Time 35.0
36   1455   Xavier Assis 36 No Time 36.0
37   22777   Ethan Purdon 37 No Time 37.0
38   23320   George Wyatt Tyson 38 No Time 38.0
39   23791   Gene Williams 39 No Time 39.0
40   19729   Alec Berg 40 No Time 40.0
41   20512   Alden Durrell 41 No Time 41.0
42   18085   Dorsey Owings 42 No Time 42.0
43   22112   Sophia Lopez 43 No Time 43.0
44   17089   Eleanor Owings 44 No Time 44.0
45   BR 2   James Smit 45 No Time 45.0
46   18459   Cyrus Garrett 46 No Time 46.0
47   2   Charles Smit 47 No Time 47.0
48   18363   Reid Whittemore 48 No Time 48.0
49   5386   Maia Shattuck 49 No Time 49.0
50   16237   Sebastian Cole 50 No Time 50.0
51   23338   Kateryna Sembrot 51 No Time 51.0
52   6595   Walter Daigle 52 No Time 52.0
53   17412   Justin Callahan 53 No Time 53.0
54   12496   Nolan Matney 54 No Time 54.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti BLUE (36 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19983   Brandt Adams 1 80 No Time 1.0
2   7444   Andrew Allgeier 2 81 No Time 2.0
3   9550   Morgan Rosenthal 3 82 No Time 3.0
4   22212   Daniel Tyson 4 83 No Time 4.0
5   22754   Sergei Lopatin 5 85 No Time 6.0
6   8049   Sophia buckler 6 87 No Time 8.0
7   23405   Adam Butz 7 88 No Time 9.0
8   20662   Finley Webster 8 90 No Time 11.0
9   21798   Henry Latell 9 93 No Time 14.0
10   22867   Emory McAllister 10 94 No Time 15.0
11   23765   Jacob Oubre 11 95 No Time 16.0
12   22667   Thomas Wood 12 96 No Time 17.0
13   23476   Andrew Hanson 13 99 No Time 20.0
14   19126   Wesley Johnson 14 100 No Time 21.0
15   20369   Georgia Knoepfle 15 101 No Time 22.0
16   15146   Trey Waters 16 102 No Time 23.0
17   17649   Isla Norrington 17 104 No Time 25.0
18   17273   Casey Burman 18 106 No Time 27.0
19   23030   Peter Shingledecker 19 107 No Time 28.0
20   22680   William Moore 20 108 No Time 29.0
21   22414   Henry Haer 21 109 No Time 30.0
22   23800   Eleanor Moore 22 110 No Time 31.0
23   22520   Jackson Martin 23 112 No Time 33.0
24   23727   Sebastian Angus 24 113 No Time 34.0
25   22777   Ethan Purdon 25 116 No Time 37.0
26   23791   Gene Williams 26 118 No Time 39.0
27   19729   Alec Berg 27 119 No Time 40.0
28   20512   Alden Durrell 28 120 No Time 41.0
29   22112   Sophia Lopez 29 122 No Time 43.0
30   17089   Eleanor Owings 30 123 No Time 44.0
31   BR 2   James Smit 31 124 No Time 45.0
32   2   Charles Smit 32 126 No Time 47.0
33   18363   Reid Whittemore 33 127 No Time 48.0
34   5386   Maia Shattuck 34 128 No Time 49.0
35   6595   Walter Daigle 35 131 No Time 52.0
36   17412   Justin Callahan 36 132 No Time 53.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti RED (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   23071   Jake Beaver 1 84 No Time 5.0
2   23457   Will Chapman 2 89 No Time 10.0
3   23721   Flora Cole 3 91 No Time 12.0
4   22237   Daphne Walsh 4 92 No Time 13.0
5   22562   Clarke Garrett 5 97 No Time 18.0
6   23325   Caroline Carey 6 103 No Time 24.0
7   10579   Johnny McAllister 7 105 No Time 26.0
8   18948   Alexandria Hou 8 111 No Time 32.0
9   23338   Kateryna Sembrot 9 130 No Time 51.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti WHITE (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19083   Tucker Johnson 1 86 No Time 7.0
2   23254   Liam donaldson 2 98 No Time 19.0
3   20775   Eleanore Cowles 3 114 No Time 35.0
4   1455   Xavier Assis 4 115 No Time 36.0
5   23320   George Wyatt Tyson 5 117 No Time 38.0
6   18085   Dorsey Owings 6 121 No Time 42.0
7   18459   Cyrus Garrett 7 125 No Time 46.0
8   16237   Sebastian Cole 8 129 No Time 50.0
9   12496   Nolan Matney 9 133 No Time 54.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Mark Bennett/Ian Burman/Justin Marquez


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore