2023 Sandy MacVickar

Race 3

Information is provisional and subject to modification
Regatta results saved: Thursday, July 6, 2023 5:58:02 PM EDT


Division: C420 (22 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7791   Michael Yost 1 No Time 1.0
2   9335   Halsey Carter 2 No Time 2.0
3   5571   Claire Sullivan 3 No Time 3.0
4   8440   Scott Opert 4 No Time 4.0
5   1889   Tyler Skibo 5 No Time 5.0
6   3777   Nicholas Lesher 6 No Time 6.0
7   1888   Charlotte MacDonald 7 No Time 7.0
8   89   Hayden Clary 8 No Time 8.0
9   880   Fiona O'Rourke 9 No Time 9.0
10   6681   Jack Sieg 10 No Time 10.0
11   BCSC 16   Anna Makovich 11 No Time 11.0
12   1886   James D. Biles V 12 No Time 12.0
13   1891   James Ronayne 13 No Time 13.0
14   7055   Hayden Medick-Crump 14 No Time 14.0
15   2747   Abby Burritt 15 No Time 15.0
16   7449   Amelia Wire 16 No Time 16.0
17   5063   Everett Moulds 17 No Time 17.0
18   BCSC 18   Alex Fallon 18 No Time 18.0
19   5976   Kennedy Cooper 19 No Time 19.0
20   6267   Thomas Dent 20 No Time 20.0
21   8104   Locke Nunez 21 No Time 21.0
22   5790   J. Dylan Thomas 22 No Time 22.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: ILCA 6 (25 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   194283   Amelon Rule 1 No Time 1.0
2   215458   Blake Goodwin 2 No Time 2.0
3   219321   Aleksei Alex Lopatin 3 No Time 3.0
4   209726   Noah Macielag 4 No Time 4.0
5   160195   Trey Burman 5 No Time 5.0
6   185864   Pierce Brindley 6 No Time 6.0
7   220348   Robert Carey 7 No Time 7.0
8   214517   Olivia Gilmore 8 No Time 8.0
9   177277   Gianna Dewey 9 No Time 9.0
10   216696   Leila Pfrang 10 No Time 10.0
11   218117   Tommy McGeady 11 No Time 11.0
12   218455   Luca DeSimone 12 No Time 12.0
13   209347   Kieran Mason 13 No Time 13.0
14   200622   William Sutten 14 No Time 14.0
15   200129   Stone Dewey 15 No Time 15.0
16   200368   Noah Wensell 16 No Time 16.0
17   212615   Peter Judge 17 No Time 17.0
18   193990   Maggie Dowling 18 No Time 18.0
19   194279   Josie brindley 19 No Time 19.0
20   187799   Dawson Cooper 20 No Time 20.0
21   178575   Ella Durante 21 No Time 21.0
22   164214   Jack Armstrong 22 No Time 22.0
23   131083   Jed T Cohen 23 No Time 23.0
24   175058   Ben Gonser 24 No Time 24.0
DNC   218486   Arda Alpan DNC No Time DNC 26.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Green (33 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   348   Lucas Christiansen 1 No Time 1.0
2   22595   Samantha (Sammy) Feinstone 2 No Time 2.0
3   6415   Bryce Hryniewicz 3 No Time 3.0
4   20679   Zander Toman 4 No Time 4.0
5   19470   Whitman Hwa-Crabbe 5 No Time 5.0
6   20686   Lily Miller 6 No Time 6.0
7   23764   Madeline Oubre 7 No Time 7.0
8   8729   Charlie McGeady 8 No Time 8.0
9   14590   Robin norrington 9 No Time 9.0
10   13798   Colin Schwab 10 No Time 10.0
11   11808   Dylan "Sky" Hillel 11 No Time 11.0
12   23323   Sophia Sollock 12 No Time 12.0
13   18664   Brooks Crawford 13 No Time 13.0
14   16   Peter Berry 14 No Time 14.0
15   18469   James Hillyer 15 No Time 15.0
16   19067   Oliver Butz 16 No Time 16.0
17   10788   Colton "C" Hillel 17 No Time 17.0
18   22179   Margot McGeagh 18 No Time 18.0
19   8847   Nellie Wood 19 No Time 19.0
20   1   Charan Gambhir 20 No Time 20.0
21   22109   Carolina Iommazzo 21 No Time 21.0
22   14101   Mason Piccillo 22 No Time 22.0
23   11660   Charlize Hillmann 23 No Time 23.0
24   23792   Ellis Williams 24 No Time 24.0
25   23658   Mercer Rensberger 25 No Time 25.0
26   75   Harrison Snead 26 No Time 26.0
27   2   John Storer 27 No Time 27.0
28   19258   William Purdon 28 No Time 28.0
29   19701   Zachary Kozlowski 29 No Time 29.0
30   15261   Connor Geary 30 No Time 30.0
31   16001   Heneage Baugh 31 No Time 31.0
32   4672   Leo Koska 32 No Time 32.0
33   2441   Joseph Callahan 33 No Time 33.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Overall (54 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   22212   Daniel Tyson 1 No Time 1.0
2   9550   Morgan Rosenthal 2 No Time 2.0
3   7444   Andrew Allgeier 3 No Time 3.0
4   23071   Jake Beaver 4 No Time 4.0
5   19983   Brandt Adams 5 No Time 5.0
6   22867   Emory McAllister 6 No Time 6.0
7   8049   Sophia buckler 7 No Time 7.0
8   17273   Casey Burman 8 No Time 8.0
9   20662   Finley Webster 9 No Time 9.0
10   23405   Adam Butz 10 No Time 10.0
11   22754   Sergei Lopatin 11 No Time 11.0
12   18459   Cyrus Garrett 12 No Time 12.0
13   15146   Trey Waters 13 No Time 13.0
14   22562   Clarke Garrett 14 No Time 14.0
15   17649   Isla Norrington 15 No Time 15.0
16   22237   Daphne Walsh 16 No Time 16.0
17   23476   Andrew Hanson 17 No Time 17.0
18   23727   Sebastian Angus 18 No Time 18.0
19   19083   Tucker Johnson 19 No Time 19.0
20   23721   Flora Cole 20 No Time 20.0
21   22414   Henry Haer 21 No Time 21.0
22   19126   Wesley Johnson 22 No Time 22.0
23   23457   Will Chapman 23 No Time 23.0
24   21798   Henry Latell 24 No Time 24.0
25   BR 2   James Smit 25 No Time 25.0
26   2   Charles Smit 27 No Time 26.0
27   23800   Eleanor Moore 28 No Time 27.0
28   12496   Nolan Matney 29 No Time 28.0
29   22777   Ethan Purdon 30 No Time 29.0
30   22520   Jackson Martin 31 No Time 30.0
31   20369   Georgia Knoepfle 32 No Time 31.0
32   6595   Walter Daigle 33 No Time 32.0
33   23320   George Wyatt Tyson 34 No Time 33.0
34   23765   Jacob Oubre 35 No Time 34.0
35   23325   Caroline Carey 36 No Time 35.0
36   22667   Thomas Wood 37 No Time 36.0
37   19729   Alec Berg 38 No Time 37.0
38   17089   Eleanor Owings 39 No Time 38.0
39   23254   Liam donaldson 40 No Time 39.0
40   20775   Eleanore Cowles 41 No Time 40.0
41   1455   Xavier Assis 42 No Time 41.0
42   22680   William Moore 43 No Time 42.0
43   23791   Gene Williams 44 No Time 43.0
44   18948   Alexandria Hou 45 No Time 44.0
45   5386   Maia Shattuck 46 No Time 45.0
46   20512   Alden Durrell 47 No Time 46.0
47   10579   Johnny McAllister 48 No Time 47.0
48   22112   Sophia Lopez 49 No Time 48.0
49   18085   Dorsey Owings 50 No Time 49.0
50   17412   Justin Callahan 51 No Time 50.0
51   18363   Reid Whittemore 52 No Time 51.0
52   23338   Kateryna Sembrot 53 No Time 52.0
53   16237   Sebastian Cole 54 No Time 53.0
RET   23030   Peter Shingledecker 26 No Time RET 55.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti BLUE (36 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22212   Daniel Tyson 1 80 No Time 1.0
2   9550   Morgan Rosenthal 2 81 No Time 2.0
3   7444   Andrew Allgeier 3 82 No Time 3.0
4   19983   Brandt Adams 4 84 No Time 5.0
5   22867   Emory McAllister 5 85 No Time 6.0
6   8049   Sophia buckler 6 86 No Time 7.0
7   17273   Casey Burman 7 87 No Time 8.0
8   20662   Finley Webster 8 88 No Time 9.0
9   23405   Adam Butz 9 89 No Time 10.0
10   22754   Sergei Lopatin 10 90 No Time 11.0
11   15146   Trey Waters 11 92 No Time 13.0
12   17649   Isla Norrington 12 94 No Time 15.0
13   23476   Andrew Hanson 13 96 No Time 17.0
14   23727   Sebastian Angus 14 97 No Time 18.0
15   22414   Henry Haer 15 100 No Time 21.0
16   19126   Wesley Johnson 16 101 No Time 22.0
17   21798   Henry Latell 17 103 No Time 24.0
18   BR 2   James Smit 18 104 No Time 25.0
19   2   Charles Smit 20 106 No Time 26.0
20   23800   Eleanor Moore 21 107 No Time 27.0
21   22777   Ethan Purdon 22 109 No Time 29.0
22   22520   Jackson Martin 23 110 No Time 30.0
23   20369   Georgia Knoepfle 24 111 No Time 31.0
24   6595   Walter Daigle 25 112 No Time 32.0
25   23765   Jacob Oubre 26 114 No Time 34.0
26   22667   Thomas Wood 27 116 No Time 36.0
27   19729   Alec Berg 28 117 No Time 37.0
28   17089   Eleanor Owings 29 118 No Time 38.0
29   22680   William Moore 30 122 No Time 42.0
30   23791   Gene Williams 31 123 No Time 43.0
31   5386   Maia Shattuck 32 125 No Time 45.0
32   20512   Alden Durrell 33 126 No Time 46.0
33   22112   Sophia Lopez 34 128 No Time 48.0
34   17412   Justin Callahan 35 130 No Time 50.0
35   18363   Reid Whittemore 36 131 No Time 51.0
RET   23030   Peter Shingledecker 19 105 No Time RET 55.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti RED (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   23071   Jake Beaver 1 83 No Time 4.0
2   22562   Clarke Garrett 2 93 No Time 14.0
3   22237   Daphne Walsh 3 95 No Time 16.0
4   23721   Flora Cole 4 99 No Time 20.0
5   23457   Will Chapman 5 102 No Time 23.0
6   23325   Caroline Carey 6 115 No Time 35.0
7   18948   Alexandria Hou 7 124 No Time 44.0
8   10579   Johnny McAllister 8 127 No Time 47.0
9   23338   Kateryna Sembrot 9 132 No Time 52.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti WHITE (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   18459   Cyrus Garrett 1 91 No Time 12.0
2   19083   Tucker Johnson 2 98 No Time 19.0
3   12496   Nolan Matney 3 108 No Time 28.0
4   23320   George Wyatt Tyson 4 113 No Time 33.0
5   23254   Liam donaldson 5 119 No Time 39.0
6   20775   Eleanore Cowles 6 120 No Time 40.0
7   1455   Xavier Assis 7 121 No Time 41.0
8   18085   Dorsey Owings 8 129 No Time 49.0
9   16237   Sebastian Cole 9 133 No Time 53.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Mark Bennett/Ian Burman/Justin Marquez


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore