2023 Sandy MacVickar

Race 4

Information is provisional and subject to modification
Regatta results saved: Thursday, July 6, 2023 5:58:02 PM EDT


Division: C420 (22 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   9335   Halsey Carter 1 No Time 1.0
2   89   Hayden Clary 2 No Time 2.0
3   6681   Jack Sieg 3 No Time 3.0
4   7791   Michael Yost 4 No Time 4.0
5   1886   James D. Biles V 5 No Time 5.0
6   8440   Scott Opert 6 No Time 6.0
7   5571   Claire Sullivan 7 No Time 7.0
8   1888   Charlotte MacDonald 8 No Time 8.0
9   2747   Abby Burritt 9 No Time 9.0
10   5976   Kennedy Cooper 10 No Time 10.0
11   5063   Everett Moulds 11 No Time 11.0
12   BCSC 16   Anna Makovich 12 No Time 12.0
13   1891   James Ronayne 13 No Time 13.0
14   1889   Tyler Skibo 14 No Time 14.0
15   880   Fiona O'Rourke 15 No Time 15.0
16   3777   Nicholas Lesher 16 No Time 16.0
17   8104   Locke Nunez 17 No Time 17.0
18   BCSC 18   Alex Fallon 18 No Time 18.0
19   7449   Amelia Wire 19 No Time 19.0
20   6267   Thomas Dent 20 No Time 20.0
21   5790   J. Dylan Thomas 21 No Time 21.0
RET   7055   Hayden Medick-Crump 22 No Time RET 23.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: ILCA 6 (25 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   194283   Amelon Rule 1 No Time 1.0
2   185864   Pierce Brindley 2 No Time 2.0
3   220348   Robert Carey 3 No Time 3.0
4   216696   Leila Pfrang 4 No Time 4.0
5   212615   Peter Judge 6 No Time 5.0
6   160195   Trey Burman 7 No Time 6.0
7   209726   Noah Macielag 8 No Time 7.0
8   177277   Gianna Dewey 9 No Time 8.0
9   218455   Luca DeSimone 10 No Time 9.0
10   194279   Josie brindley 12 No Time 10.0
11   215458   Blake Goodwin 13 No Time 11.0
12   214517   Olivia Gilmore 14 No Time 12.0
13   218117   Tommy McGeady 15 No Time 13.0
14   193990   Maggie Dowling 16 No Time 14.0
15   200368   Noah Wensell 17 No Time 15.0
16   164214   Jack Armstrong 18 No Time 16.0
17   200622   William Sutten 19 No Time 17.0
18   178575   Ella Durante 20 No Time 18.0
19   200129   Stone Dewey 21 No Time 19.0
20   187799   Dawson Cooper 22 No Time 20.0
21   175058   Ben Gonser 23 No Time 21.0
22   131083   Jed T Cohen 24 No Time 22.0
OCS   209347   Kieran Mason 5 No Time OCS 26.0T
OCS   219321   Aleksei Alex Lopatin 11 No Time OCS 26.0T
DNC   218486   Arda Alpan DNC No Time DNC 26.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Opti Green (33 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   22595   Samantha (Sammy) Feinstone 1 No Time 1.0
2   23764   Madeline Oubre 2 No Time 2.0
3   348   Lucas Christiansen 3 No Time 3.0
4   11660   Charlize Hillmann 4 No Time 4.0
5   6415   Bryce Hryniewicz 5 No Time 5.0
6   11808   Dylan "Sky" Hillel 6 No Time 6.0
7   4672   Leo Koska 7 No Time 7.0
8   18664   Brooks Crawford 8 No Time 8.0
9   20679   Zander Toman 9 No Time 9.0
10   20686   Lily Miller 10 No Time 10.0
11   13798   Colin Schwab 11 No Time 11.0
12   19470   Whitman Hwa-Crabbe 12 No Time 12.0
13   8729   Charlie McGeady 13 No Time 13.0
14   19067   Oliver Butz 14 No Time 14.0
15   10788   Colton "C" Hillel 15 No Time 15.0
16   1   Charan Gambhir 16 No Time 16.0
17   14101   Mason Piccillo 17 No Time 17.0
18   18469   James Hillyer 18 No Time 18.0
19   19701   Zachary Kozlowski 19 No Time 19.0
20   19258   William Purdon 21 No Time 20.0
21   2   John Storer 22 No Time 21.0
22   8847   Nellie Wood 23 No Time 22.0
23   23323   Sophia Sollock 24 No Time 23.0
24   15261   Connor Geary 25 No Time 24.0
25   16   Peter Berry 26 No Time 25.0
26   14590   Robin norrington 27 No Time 26.0
27   23658   Mercer Rensberger 28 No Time 27.0
28   75   Harrison Snead 29 No Time 28.0
29   23792   Ellis Williams 30 No Time 29.0
30   2441   Joseph Callahan 31 No Time 30.0
31   16001   Heneage Baugh 32 No Time 31.0
32   22109   Carolina Iommazzo 33 No Time 32.0
DSQ   22179   Margot McGeagh 20 No Time DSQ 34.0

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti BLUE (36 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti RED (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti WHITE (9 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Mark Bennett/Ian Burman/Justin Marquez


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore