Snipe Summer Series

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, August 21, 2023 4:58:07 AM EDT


Division: Snipe (15 boats) (top)

Pos Sail Skipper/Crew 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 31771 Arthur Blodgett/Darby Capellin 2 4 3 3 3 3 2 5 3 28.00 1
2 29044 Bradley Adam/Thomas Walker 6 9 6 2 4 4 3 1 1 36.00 2
3 30629 Gavin O'Hare/Holly O'Hare 5 3 5 4 2 2 8 3 6 38.00 3
4 30195 Brady Stagg/Gracie McDougall 7 5 1 1 6 5 6 6 11 48.00 4
5 30928 Brad Milliken/Tanya Cuprak 3 1 4 7 5 13 10 10 7 60.00 5
6 31638 Bryan Stout/Mason Cook 13 2 7 11 1 7 12 8 4 65.00 6
7 31313 Alex Pline/Frances DuPree/Lisa Pline 8 10 11 13 9 1 5 4 5 66.00 7
8 29782 Kelchner Zack/Martina Pisani 9 7 9 6 7 6 11 11 2 68.00 8
9 31635 Sarah Alexander/Charlotte Carroll 4 8 2 8 8 12 13 2 13 70.00 9
10 30687 Avery Fanning/Sam Pilz 1 14 8 5 12 10 9 9 8 76.00 10
11 31805 Greg Virgin/Emily Tucker 10 12 12 10 10 14 4 14 9 95.00 11
12 30860 Devon Feuhsarens/Ryan Barone 12 13 14 14 11 8 1 13 10 96.00 12
13 30473 Bobby Lippencott/Hollis Barth 11 11 10 9 16/DNC 16/DNC 7 12 16/DNC 108.00 13
14 31322 Todd Johnson/Lynn Fitzpatrick 14 6 13 12 14 9 15 15 12 110.00 14
15 28142 Andrew Cole/Flora Cole 16/DNC 16/DNC 16/DNC 16/DNC 13 11 14 7 16/DNC 125.00 15

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Information is provisional and subject to modification

Principal Race Officer: John White


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore