2023 Thistle Blue Crab

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 3, 2023 4:51:31 PM EDT


Division: Thistle (11 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 5 6 7 Total
Points
Pos
1 635 Scruffy Blue Krafft, Charles/Krafft, Cairn/Gajar, Stephanie SSA 2 1 1 1 1 1 2 9.00 1
2 4045 Arkangel John Gilmour/Tanya Cuprak/Ryan Barone None 1 7 4 2 3 3 3 23.00 2
3 3678 Ohh Stanley!!! William Lawson/Devon Feusahrens/Sandy Westphal/Jim Lane SSA 3 2 2 12/DNC 2 2 1 24.00 3
4 3818 cwch cyflym Gary Bonner/Robin Bonner/Cory Richardson Nockamixon SC 7 3 5 6 4 4 4 33.00 4
5 2201 Bambino Rosemary Foltis/Doug Freeman/Chris Robinson SSA 4 5 3 4 7 7 7 37.00 5
6 3607 Rochambeau Sergio Rosa Jr/Natalia Rosa/Peca Carolina SC 6 6 6 8 6 5 5 42.00 6
7 1922 Crazy Bob Ian Berke/Lucas Wray/Jeremiah Wright DSC 9 4 9 5 5 6 6 44.00 7
8 1406 Lady Karma William Krafft/Jono Roberts/Molly Ratz SSA 5 8 7 3 9 9 9 50.00 8
9 4023   Edward John/Tory Gibb/Jeff White SSA 11 11 8 10 10 8 8 66.00 9
10 2075 Special Lady Friend Mark Baummer/John Baummer Glenmar SA 8 9 12/DNF 9 8 10 10 66.00 10
11 1869 Tigger John Majane/LeAnn Myhre/Suzanne Wilt SSA 10 10 10 7 11 11 11 70.00 11

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Scott Williamson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore