2023 Thistle Oyster Roast

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 9, 2023 10:52:55 AM EDT


Division: Thistle (12 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 Total
Points
Pos
1 4054   Patrick Flinn/Brent Barbehenn/Mark Makielski LHYC 1 1 1 1 4.00 1
2 3921 ADD Chris Murphy/Nathan Murphy/Jon Duffett LHYC 2 2 2 2 8.00 2
3 635 Scruffy Blue Charles Krafft/Cairn Krafft/Martin Krafft SSA 3 3 4 4 14.00 3
4 3678 Ohh Stanley!!! William Lawson/Sandy Westphal/Bruce Empey SSA 5 4 3 3 15.00 4
5 4023   Edward John/tory gibb/Craig Smith SSA 7 7 5 5 24.00 5
6 1406 Lady Karma William Krafft/Jono Roberts/Molly Ratz SSA 10 8 6 6 30.00 6
7 3947 K4 David Hudson/Andrew Murnan/Steve Olson Saratoga Lake SC 6 5 13/DNC 13/DNC 37.00 7
8 3719 Flight Risk Bill Kitchens/Erin Kitchens/David Toussaint Greater Richmond SA 8 6 13/DNC 13/DNC 40.00 8
9 956 Phase Vince Yannelli/Lilla Salvesen/Ben Yannelli AYC 4 13/DNF 13/DNC 13/DNC 43.00 9
10 4045 Arkangel John Gilmour/Stephanie Gajar/Ryan Barone None 9 13/DNF 13/DNC 13/DNC 48.00 10
11T 1869 Tigger john majane/LeAnn Myhre/John McGrange SSA 13/DNC 13/DNC 13/DNC 13/DNC 52.00T 11T
11T 2201 Bambino Rosemary Foltis/Doug Freeman/Chris Robinson SSA 13/DNC 13/DNC 13/DNC 13/DNC 52.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Steve Podlich


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore