ILCA Frostbite series 1 scores
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, December 5, 2022 8:42:42 PM EST
Division: ILCA 6 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 186574 | Amaral, Cole | 2 | 1 | 1 | 2 | 6.00 | 1 | |
2 | 220401 | Petty, Dave | 4 | 2 | 2 | 1 | 9.00 | 2 | |
3 | 203955 | Haldeman, Dorian | 3 | 3 | 3 | 3 | 12.00 | 3 | |
4 | 218491 | Emmet, Rob | 1 | 6/DNC | 6/DNC | 6/DNC | 19.00 | 4 | |
5 | 184542 | White, Christopher | 6/DNF | 6/DNC | 6/DNC | 6/DNC | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 198025 | Shingledecker, Luke | 1 | 1 | 3 | 3 | 1 | 2 | 11.00 | 1 | |
2 | 701 | Brady, Christopher | 2 | 2 | 1 | 1 | 10 | 3 | 19.00 | 2 | |
3 | 215737 | Williamson, Scott | 3 | 7 | 8 | 2 | 4 | 1 | 25.00 | 3 | |
4 | 92 | OHare, Gavin | 9 | 3 | 4 | 4 | 2 | 4 | 26.00 | 4 | |
5 | 58 | Fishback, Bryan | 7 | 4 | 5 | 5 | 3 | 5 | 29.00 | 5 | |
6 | 196077 | Pedrick, Benjamin | 10 | 6 | 6 | 8 | 5 | 7 | 42.00 | 6 | |
7 | 49908 | Robinson, Robert | 4 | 9 | 10 | 7 | 7 | 6 | 43.00 | 7 | |
8 | 213965 | Colbert, Mike | 6 | 12/DNF | 7 | 6 | 6 | 8 | 45.00 | 8 | |
9 | 214620 | Waiting, David | 5 | 5 | 2 | 12/DNC | 12/DNC | 12/DNC | 48.00 | 9 | |
10 | 206135 | Burls, Natalie | 8 | 8 | 9 | 9 | 8 | 12/DNC | 54.00 | 10 | |
11 | 207150 | Bell, Thaddeus | 11 | 10 | 11 | 10 | 9 | 12/DNF | 63.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |