SSA ILCA Frostbite Series 1 2022-2023
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, January 29, 2023 7:51:49 PM EST
Division: ILCA 6 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 212 | White, Matt | 3 | 3 | 1 | 1 | 8.00 | 1 | |
2 | 189799 | Corwin, Pam | 6 | 1 | 6 | 2 | 15.00 | 2 | |
3 | 184617 | Herzog, Tim | 2 | 5 | 5 | 4 | 16.00 | 3 | |
4 | 184542 | White, Christopher | 9 | 2 | 9 | 3 | 23.00 | 4 | |
5 | 137777 | Udell, Michael | 8 | 4 | 4 | 7 | 23.00 | 5 | |
6 | 197044 | Amaral, Cole | 1 | 8 | 2 | 13/DNC | 24.00 | 6 | |
7 | 200585 | Young, Christopher J | 5 | 7 | 8 | 5 | 25.00 | 7 | |
8 | 162499 | Bennett, Jill | 4 | 9 | 3 | 13/DNC | 29.00 | 8 | |
9 | 208036 | Paufler, Pam | 7 | 12 | 11 | 6 | 36.00 | 9 | |
10 | 215722 | Fowler, MK | 11 | 11 | 7 | 8 | 37.00 | 10 | |
11 | 182862 | Studeman, Kim | 10 | 6 | 10 | 13/DNC | 39.00 | 11 | |
12 | 16 | McKenna, Koralina | 12 | 10 | 13/DNC | 13/DNC | 48.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (17 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 92 | OHare, Gavin | 1 | 1 | 5 | 1 | 8.00 | 1 | |
2 | 96 | Petty, Dave | 4 | 2 | 3 | 6 | 15.00 | 2 | |
3 | 198025 | Shingledecker, Luke | 2 | 5 | 9 | 4 | 20.00 | 3 | |
4 | 214620 | Waiting, David | 11 | 4 | 2 | 5 | 22.00 | 4 | |
5 | 188095 | Schoene, David | 7 | 8 | 1 | 8 | 24.00 | 5 | |
6 | 215737 | Williamson, Scott | 10 | 7 | 7 | 7 | 31.00 | 6 | |
7 | 196141 | Mangano, Ken | 9 | 13 | 8 | 2 | 32.00 | 7 | |
8 | 194620 | Jacob, James | 14 | 3 | 12 | 3 | 32.00 | 8 | |
9 | 213965 | Colbert, Mike | 6 | 6 | 11 | 11 | 34.00 | 9 | |
10 | 156631 | Johnson, Eric | 5 | 12 | 4 | 14 | 35.00 | 10 | |
11 | 206135 | Burls, Natalie | 12 | 9 | 14 | 9 | 44.00 | 11 | |
12 | 166870 | Empey, Bruce | 13 | 10 | 6 | 18/DNC | 47.00 | 12 | |
13 | 80437 | Raymond, Josh | 8 | 17 | 16 | 10 | 51.00 | 13 | |
14 | 179156 | Ryan, Chris | 15 | 11 | 15 | 12 | 53.00 | 14 | |
15 | 209698 | Emmet, Rob | 3 | 15 | 18/DNC | 18/DNC | 54.00 | 15 | |
16 | 193281 | White, John | 17 | 14 | 13 | 13 | 57.00 | 16 | |
17 | 213962 | Holweger, Mark | 16 | 16 | 10 | 18/DNC | 60.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |