ILCA Frostbite series 1 scores
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, January 29, 2023 7:53:15 PM EST
Division: ILCA 6 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 215441 | Bogdan, Brooke | 2 | 1 | 4 | 2 | 1 | 10.00 | 1 | |
2 | 197044 | Amaral, Cole | 3 | 2 | 1 | 4 | 2 | 12.00 | 2 | |
3 | 203955 | Haldeman, Dorian | 4 | 3 | 2 | 3 | 5 | 17.00 | 3 | |
4 | 189799 | Corwin, Pam | 7 | 4 | 3 | 1 | 3 | 18.00 | 4 | |
5 | 66 | Petty, Dave | 1 | 5 | 5 | 5 | 6 | 22.00 | 5 | |
6 | 197136 | McVeigh, Rich | 6 | 6 | 6 | 6 | 4 | 28.00 | 6 | |
7 | 218117 | McGeady, Tommy | 5 | 7 | 9/DNC | 9/DNC | 9/DNC | 39.00 | 7 | |
8 | 16 | McKenna, Koralina | 8 | 8 | 9/DNC | 9/DNC | 9/DNC | 43.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 92 | OHare, Gavin | 2 | 1 | 3 | 2 | 4 | 2 | 14.00 | 1 | |
2 | 194620 | Jacob, James | 3 | 9 | 1 | 3 | 2 | 1 | 19.00 | 2 | |
3 | 58 | Fishback, Bryan | 6 | 2 | 4 | 1 | 1 | 5 | 19.00 | 3 | |
4 | 196077 | Pedrick, Benjamin | 5 | 7 | 9 | 4 | 3 | 4 | 32.00 | 4 | |
5 | 196141 | Mangano, Ken | 9 | 4 | 2 | 7 | 8 | 3 | 33.00 | 5 | |
6 | 211596 | Tan, Bob | 4 | 6 | 6 | 6 | 6 | 6 | 34.00 | 6 | |
7 | 193281 | White, John | 1 | 3 | 7 | 9 | 5 | 11/DNC | 36.00 | 7 | |
8 | 49908 | Robinson, Robert | 8 | 8 | 5 | 5 | 7 | 8 | 41.00 | 8 | |
9 | 214625 | Cofer, Steven | 10 | 10 | 8 | 8 | 9 | 7 | 52.00 | 9 | |
10 | 198025 | Shingledecker, Luke | 7 | 5 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 56.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |