ILCA Frostbite series 1 scores
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, January 29, 2023 5:53:27 PM EST
Division: ILCA 6 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 189799 | Corwin, Pam | 2 | 4 | 1 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 182928 | Martin, Katherine | 8 | 5 | 3 | 4 | 2 | 5 | 27.00 | 2 | |
3 | 137777 | Udell, Michael | 3 | 8 | 7 | 2 | 7 | 2 | 29.00 | 3 | |
4 | 184542 | White, Christopher | 4 | 1 | 8 | 7 | 3 | 7 | 30.00 | 4 | |
5 | 216254 | McVeigh, Rich | 6 | 3 | 6 | 3 | 8 | 4 | 30.00 | 5 | |
6 | 200585 | Young, Christopher J | 5 | 6 | 5 | 5 | 4 | 6 | 31.00 | 6 | |
7 | 215441 | Bogdan, Brooke | 9 | 9 | 2 | 6 | 6 | 3 | 35.00 | 7 | |
8 | 218117 | McGeady, Tommy | 1 | 2 | 4 | 11/DNC | 11/DNC | 11/DNC | 40.00 | 8 | |
9 | 209686 | Shermock, Kate | 7 | 10 | 9 | 8 | 5 | 8 | 47.00 | 9 | |
10 | 178857 | Myhre, LeAnn | 10 | 7 | 10 | 9 | 9 | 9 | 54.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 92 | OHare, Gavin | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 217593 | Jacob, James | 5 | 4 | 5 | 6 | 2 | 2 | 3 | 27.00 | 2 | |
3 | 198025 | Shingledecker, Luke | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 29.00 | 3 | |
4 | 15785 | Webb, Luca | 1 | 2 | 7 | 11 | 6 | 3 | 2 | 32.00 | 4 | |
5 | 196077 | Pedrick, Benjamin | 4 | 9 | 2 | 3 | 4 | 8 | 7 | 37.00 | 5 | |
6 | 156631 | Johnson, Eric | 9 | 5 | 3 | 9 | 5 | 5 | 6 | 42.00 | 6 | |
7 | 215737 | Williamson, Scott | 6 | 3 | 6 | 2 | 10 | 12 | 8 | 47.00 | 7 | |
8 | 96 | Petty, Dave | 10 | 10 | 11 | 8 | 7 | 7 | 4 | 57.00 | 8 | |
9 | 80437 | Raymond, Josh | 8 | 7 | 8 | 7 | 14 | 10 | 10 | 64.00 | 9 | |
10 | 193281 | White, John | 7 | 13 | 13 | 12 | 8 | 6 | 9 | 68.00 | 10 | |
11 | 49908 | Robinson, Robert | 15/DNC | 8 | 14 | 5 | 11 | 9 | 12 | 74.00 | 11 | |
12 | 214625 | Cofer, Steven | 11 | 12 | 10 | 10 | 9 | 11 | 13 | 76.00 | 12 | |
13 | 209698 | Emmet, Rob | 15/DNC | 11 | 9 | 13 | 13 | 15/DNC | 15/DNC | 91.00 | 13 | |
14 | 207150 | Bell, Thaddeus | 15/DNC | 14 | 12 | 14 | 12 | 13 | 11 | 91.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |