ILCA Frostbite series 1 scores
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, January 23, 2023 5:41:39 PM EST
Division: ILCA 6 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 17.00 | 1 | |
2 | 184617 | Herzog, Tim | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 17.00 | 2 | |
3 | 212615 | Draper, Christopher | 9/DNC | 1 | 1 | 1 | 9/DNF | 1 | 1 | 23.00 | 3 | |
4 | 216254 | McVeigh, Rich | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 29.00 | 4 | |
5 | 215441 | Bogdan, Brooke | 9/DNC | 4 | 2 | 5 | 9/DNF | 9/DNC | 9/DNC | 47.00 | 5 | |
6 | 208036 | Paufler, Pam | 3 | 6 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 54.00 | 6 | |
7 | 16 | McKenna, Koralina | 4 | 8 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 57.00 | 7 | |
8 | 209686 | Shermock, Kate | 9/DNC | 7 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 61.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 198025 | Shingledecker, Luke | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 15.00 | 1 | |
2 | 701 | Brady, Christopher | 5 | 2 | 1 | 1 | 5 | 4 | 4 | 22.00 | 2 | |
3 | 214620 | Waiting, David | 1 | 3 | 2 | 2 | 8 | 3 | 5 | 24.00 | 3 | |
4 | 215737 | Williamson, Scott | 7 | 5 | 4 | 5 | 3 | 2 | 3 | 29.00 | 4 | |
5 | 92 | OHare, Gavin | 4 | 1 | 6 | 4 | 2 | 7 | 6 | 30.00 | 5 | |
6 | 196077 | Pedrick, Benjamin | 3 | 6 | 7 | 7 | 9 | 5 | 2 | 39.00 | 6 | |
7 | 193281 | White, John | 8 | 9 | 5 | 8 | 4 | 6 | 9 | 49.00 | 7 | |
8 | 211596 | Tan, Bob | 6 | 7 | 8 | 6 | 7 | 8 | 8 | 50.00 | 8 | |
9 | 213965 | Colbert, Mike | 9 | 8 | 9 | 9 | 6 | 9 | 7 | 57.00 | 9 | |
10 | 207150 | Bell, Thaddeus | 11/DNC | 10 | 10 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 75.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |