ILCA Frostbite series 1 scores
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 5, 2023 4:48:29 PM EST
Division: ILCA 6 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 212615 | Draper, Christopher | 1 | 1 | 4 | 1 | 8 | 1 | 16.00 | 1 | |
2 | 216504 | Webb, Luca | 5 | 4 | 1 | 5 | 1 | 2 | 18.00 | 2 | |
3 | 196144 | Dahiya, Julian | 2 | 3 | 3 | 2 | 2 | 6 | 18.00 | 3 | |
4 | 189799 | Corwin, Pam | 6 | 2 | 5 | 3 | 7 | 3 | 26.00 | 4 | |
5 | 212 | White, Matt | 3 | 7 | 7 | 4 | 3 | 5 | 29.00 | 5 | |
6 | 182928 | Martin, Katherine | 9 | 5 | 2 | 8 | 4 | 8 | 36.00 | 6 | |
7 | 216254 | McVeigh, Rich | 7 | 10 | 6 | 7 | 5 | 4 | 39.00 | 7 | |
8 | 208036 | Paufler, Pam | 4 | 6 | 8 | 6 | 6 | 9 | 39.00 | 8 | |
9 | 200585 | Young, Christopher J | 10 | 8 | 11 | 9 | 9 | 7 | 54.00 | 9 | |
10 | 184542 | White, Christopher | 8 | 9 | 9 | 10 | 12/DNC | 12/DNC | 60.00 | 10 | |
11 | 178857 | Myhre, LeAnn | 11 | 11 | 10 | 11 | 10 | 10 | 63.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 217593 | Jacob, James | 2 | 8 | 9 | 1 | 4 | 7 | 1 | 32.00 | 1 | |
2 | 198025 | Shingledecker, Luke | 3 | 1 | 7 | 13 | 5 | 1 | 6 | 36.00 | 2 | |
3 | 58 | Fishback, Bryan | 4 | 6 | 8 | 7 | 6 | 2 | 4 | 37.00 | 3 | |
4 | 1 | Blodgett, Arthur | 17/DNF | 4 | 5 | 4 | 1 | 5 | 3 | 39.00 | 4 | |
5 | 215737 | Williamson, Scott | 7 | 5 | 6 | 3 | 7 | 4 | 7 | 39.00 | 5 | |
6 | 92 | O'Hare, Gavin | 6 | 3 | 4 | 17/DSQ | 2 | 8 | 5 | 45.00 | 6 | |
7 | 211596 | Tan, Bob | 8 | 11 | 3 | 10 | 10 | 6 | 8 | 56.00 | 7 | |
8 | 701 | Brady, Christopher | 5 | 2 | 10 | 5 | 3 | 17/DNC | 17/DNC | 59.00 | 8 | |
9 | 184618 | Anderson, Charles | 1 | 7 | 1 | 2 | 17/DNC | 17/DNC | 17/DNC | 62.00 | 9 | |
10 | 206135 | Burls, Natalie | 10 | 14 | 14 | 8 | 9 | 3 | 9 | 67.00 | 10 | |
11 | 193281 | White, John | 9 | 12 | 2 | 11 | 12 | 17/DNF | 10 | 73.00 | 11 | |
12 | 96 | Petty, Dave | 17/DNF | 16 | 12 | 15 | 8 | 10 | 2 | 80.00 | 12 | |
13 | 196141 | Mangano, Ken | 17/DNC | 13 | 13 | 9 | 11 | 9 | 12 | 84.00 | 13 | |
14 | 166870 | Empey, Bruce | 11 | 9 | 11 | 6 | 17/DNC | 17/DNC | 17/DNC | 88.00 | 14 | |
15 | 214625 | Cofer, Steven | 13 | 15 | 16 | 14 | 13 | 11 | 11 | 93.00 | 15 | |
16 | 209698 | Emmet, Rob | 12 | 10 | 15 | 12 | 17/DNC | 17/DNC | 17/DNC | 100.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |