ILCA Frostbite series 1 scores
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, January 29, 2023 8:50:04 PM EST
Division: ILCA 6 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | 1 | 1 | [10/DNC] | 1 | [3.7/RDG] | 1 | [2] | [10/DNC] | 4.00 | 1 | |
2 | 189799 | Corwin, Pam | [5.1/RDG] | [10/DNC] | 2 | 2 | 1 | [10/DNC] | [10/DNC] | 1 | 6.00 | 2 | |
3 | 212 | White, Matt | [5.3/RDG] | 3 | 1 | [10/DNC] | [10/DNC] | [10/DNC] | 1 | 2 | 7.00 | 3 | |
4 | 216254 | McVeigh, Rich | [4.7/RDG] | 2 | [10/DNC] | [3] | 3 | 2 | [10/DNC] | 3 | 10.00 | 4 | |
5 | 184542 | White, Christopher | 2 | [5] | 3 | [10/DNC] | 2 | [10/DNC] | 4 | [6] | 11.00 | 5 | |
6 | 200585 | Young, Christopher J | [10/DNC] | [6.6/RDG] | 4 | [10/DNC] | 4 | [10/DNC] | 3 | 5 | 16.00 | 6 | |
7 | 16 | McKenna, Koralina | [10/DNC] | 4 | 6 | 4 | [6.9/RDG] | 4 | [10/DNC] | [10/DNC] | 18.00 | 7 | |
8 | 208036 | Paufler, Pam | [10/DNC] | [10/DNC] | 5 | 7.4/RDG | [10/DNC] | 3 | [10/DNC] | 4 | 19.40 | 8 | |
9 | 178857 | Myhre, LeAnn | [10/DNC] | [10/DNC] | [10/DNC] | 8.1/RDG | 5 | [10/DNC] | 5 | 7 | 25.10 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: ILCA 7 (18 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 92 | O'Hare, Gavin | [3] | [19/DNC] | 1 | 1 | 1 | [4] | 1 | [5] | 4.00 | 1 | |
2 | 198025 | Shingledecker, Luke | 1 | 2 | [3] | [9] | [3] | 1 | [4] | 2 | 6.00 | 2 | |
3 | 215737 | Williamson, Scott | 2 | 1 | [5] | [19/DNC] | [6] | 3 | [19/DNC] | 4 | 10.00 | 3 | |
4 | 58 | Fishback, Bryan | [4] | 3 | [7.7/RDG] | 3 | [19/DNC] | [19/DNC] | 3 | 2.9/TB(1) | 11.90 | 4 | |
5 | 217593 | Jacob, James | [19/DNC] | [19/DNC] | 7 | 2 | 2 | [19/DNC] | [9.9/RDG] | 1 | 12.00 | 5 | |
6 | 214620 | Waiting, David | 7 | [10.3/RDG] | 4 | [19/DNC] | [19/DNC] | 2 | 2 | [19/DNC] | 15.00 | 6 | |
7 | 196077 | Pedrick, Benjamin | [5] | [19/DNC] | [8.7/RDG] | 4 | 4 | 5 | 5 | [19/DNC] | 18.00 | 7 | |
8 | 213965 | Colbert, Mike | 6 | 4 | 8 | [19/DNC] | [11.9/RDG] | 8 | [19/DNC] | [19/DNC] | 26.00 | 8 | |
9 | 196141 | Mangano, Ken | [19/DNC] | 5 | 6 | 5 | [11.9/RDG] | [19/DNC] | [19/DNC] | 10 | 26.00 | 9 | |
10 | 156631 | Johnson, Eric | [11.9/RDG] | 6 | 9 | [19/DNC] | 5 | [19/DNC] | 6 | [19/DNC] | 26.00 | 10 | |
11 | 96 | Petty, Dave | [19/DNC] | [19/DNC] | 2 | [19/DNC] | 7 | [19/DNC] | 8 | 9.1/TB(2) | 26.10 | 11 | |
12 | 193281 | White, John | [19/DNC] | [10.1/RDG] | [13] | 7 | [9] | 6 | 9 | 8 | 30.00 | 12 | |
13 | 206135 | Burls, Natalie | 8 | [12.7/RDG] | 10 | [19/DNC] | [19/DNC] | [19/DNC] | 7 | 7 | 32.00 | 13 | |
14 | 211596 | Tan, Bob | [19/DNC] | [19/DNC] | [19/DNC] | 6 | [19/DNC] | 7 | 13.6/RDG | 6 | 32.60 | 14 | |
15 | 214625 | Cofer, Steven | [19/DNC] | [19/DNC] | 15/RDG | 8 | 10 | [19/DNC] | [19/DNC] | 11 | 44.00 | 15 | |
16 | 80437 | Raymond, Josh | [19/DNC] | [19/DNC] | 11 | [19/DNC] | 8 | 15/RDG | 10 | [19/DNC] | 44.00 | 16 | |
17 | 207150 | Bell, Thaddeus | 9 | [19/DNC] | 15.1/RDG | [19/DNC] | 12 | 9 | [19/DNC] | [19/DNC] | 45.10 | 17 | |
18 | 209698 | Emmet, Rob | [19/DNC] | [19/DNC] | 12 | [19/DNC] | 11 | 15.9/RDG | [19/DNC] | 12 | 50.90 | 18 |
Notes
(1) | Override for special tie breaker |
(2) | Override for special tie breaker |
(3) | Scoring System is ISAF Low Point 2017-2020 |
(4) | Finishes in [brackets] denote throwouts |