ILCA Frostbite series 1 scores
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, February 13, 2023 9:24:33 PM EST
Division: ILCA 6 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 66 | Petty, Dave | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 175591 | Millar, Jennifer | 3 | 3 | 1 | 2 | 4 | 4 | 3 | 20.00 | 2 | |
3 | 183858 | Guinness, Jack | 2 | 2 | 3 | 5 | 3 | 3 | 7/DNC | 25.00 | 3 | |
4 | 208036 | Paufler, Pam | 7/DNC | 7/DNC | 7/DNF | 3 | 2 | 2 | 2 | 30.00 | 4 | |
5 | 178857 | Myhre, LeAnn | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 32.00 | 5 | |
6 | 215722 | Fowler, MK | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 36.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 198025 | Shingledecker, Luke | 1 | 6 | 5 | 6 | 3 | 1 | 3 | 25.00 | 1 | |
2 | 214620 | Waiting, David | 4 | 2 | 3 | 1 | 10 | 6 | 1 | 27.00 | 2 | |
3 | 215737 | Williamson, Scott | 2 | 1 | 4 | 7 | 5 | 4 | 4 | 27.00 | 3 | |
4 | 196077 | Pedrick, Benjamin | 3 | 9 | 2 | 2 | 2 | 5 | 5 | 28.00 | 4 | |
5 | 58 | Fishback, Bryan | 12 | 4 | 1 | 5 | 8 | 2 | 2 | 34.00 | 5 | |
6 | 213962 | Holweger, Mark | 6 | 5 | 8 | 8 | 1 | 7 | 6 | 41.00 | 6 | |
7 | 217593 | Jacob, James | 5 | 3 | 9 | 9 | 6 | 3 | 9 | 44.00 | 7 | |
8 | 156631 | Johnson, Eric | 8 | 7 | 7 | 4 | 7 | 10 | 7 | 50.00 | 8 | |
9 | 166870 | Empey, Bruce | 7 | 8 | 6 | 12 | 4 | 8 | 13/DNC | 58.00 | 9 | |
10 | 213965 | Colbert, Mike | 11 | 11 | 11 | 3 | 9 | 9 | 8 | 62.00 | 10 | |
11 | 214625 | Cofer, Steven | 10 | 10 | 12 | 10 | 11 | 11 | 13/DNC | 77.00 | 11 | |
12 | 209698 | Emmet, Rob | 9 | 12 | 10 | 11 | 13/DNC | 13/DNC | 13/DNC | 81.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |