ILCA Frostbite series 2 scores
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 19, 2023 7:50:00 PM EST
Division: ILCA 6 (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 196144 | Dahiya, Julian | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 184617 | Herzog, Tim | 4/DNC | 1 | 2 | 2 | 2 | 4/OCS | 15.00 | 2 | |
3 | 215722 | Fowler, MK | 2 | 3 | 3 | 3 | 3 | 2 | 16.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 92 | O'Hare, Gavin | 2 | 1 | 2 | 4 | 4 | 1 | 14.00 | 1 | |
2 | 217593 | Jacob, James | 5 | 2 | 1 | 2 | 6 | 4 | 20.00 | 2 | |
3 | 166870 | Empey, Bruce | 6 | 3 | 4 | 1 | 3 | 3 | 20.00 | 3 | |
4 | 196077 | Pedrick, Benjamin | 1 | 7 | 3 | 3 | 7 | 8 | 29.00 | 4 | |
5 | 215737 | Williamson, Scott | 8 | 6 | 5 | 6 | 5 | 2 | 32.00 | 5 | |
6 | 156631 | Johnson, Eric | 3 | 10 | 8 | 5 | 1 | 6 | 33.00 | 6 | |
7 | 213965 | Colbert, Mike | 9 | 5 | 10 | 7 | 2 | 7 | 40.00 | 7 | |
8 | 193281 | White, John | 10 | 9 | 7 | 9 | 8 | 5 | 48.00 | 8 | |
9 | 213962 | Holweger, Mark | 7 | 4 | 9 | 8 | 12/DNC | 12/DNC | 52.00 | 9 | |
10 | 80437 | Raymond, Josh | 12/DNC | 8 | 6 | 10 | 9 | 9 | 54.00 | 10 | |
11 | 58 | Fishback, Bryan | 4 | 12/DNF | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 64.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |