ILCA Frostbite series 2 scores

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, February 19, 2023 8:07:58 PM EST


Division: ILCA 6 (6 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 66   Petty, Dave 1 1 4 1 1 1 9.00 1
2 216254   McVeigh, Rich 2 2 1 2 2 2 11.00 2
3 218117   McGeady, Tommy 3 3 3 7/DNC 7/DNC 7/DNC 30.00 3
4 212622   Sanford, Mark 5 4 2 7/DNC 7/DNC 7/DNC 32.00 4
5 212615   Judge, Peter 7/DNF 7/DNF 5 7/DNC 3 3 32.00 5
6 216592   POTTS, CHRISTINE 4 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 39.00 6

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: ILCA 7 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 198025   Shingledecker, Luke 3 1 2 1 1 1 3 12.00 1
2 214620   Waiting, David 6 2 1 2 2 4 1 18.00 2
3 217593   Jacob, James 1 3 5 3 3 3 2 20.00 3
4 92   O'Hare, Gavin 2 4 7 5 6 7 4 35.00 4
5 215737   Williamson, Scott 4 5 3 7 4 2 14/DNC 39.00 5
6 213962   Holweger, Mark 5 6 4 4 7 5 14/DNC 45.00 6
7 171226   Perkins, Fletcher 11 9 9 8 5 6 5 53.00 7
8 213965   Colbert, Mike 10 10 6 6 14/DNC 14/DNC 14/DNC 74.00 8
9 196077   Pedrick, Benjamin 9 8 8 14/DNF 14/DNC 14/DNC 14/DNC 81.00 9
10 209698   Emmet, Rob 7 7 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 84.00 10
11 193281   White, John 8 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 92.00 11
12T 142588   Cole, Andrew 14/DNF 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 98.00T 12T
12T 156631   Johnson, Eric 14/DNF 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 98.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore