ILCA Frostbite series 2 scores
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 26, 2023 8:19:00 PM EST
Division: ILCA 6 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 216254 | McVeigh, Rich | 1 | 3 | 2 | 2 | 2 | 1 | 11.00 | 1 | |
2 | 196144 | Dahiya, Julian | 7 | 1 | 1 | 1 | 1 | 2 | 13.00 | 2 | |
3 | 200585 | Young, Christopher J | 4 | 5 | 7 | 7 | 3 | 3 | 29.00 | 3 | |
4 | 218117 | McGeady, Tommy | 3 | 2 | 6 | 5 | 10/DNC | 10/DNC | 36.00 | 4 | |
5 | 183850 | Guinness, Jack | 2 | 4 | 10/DNC | 3 | 10/DNC | 10/DNC | 39.00 | 5 | |
6 | 215722 | Fowler, MK | 6 | 6 | 5 | 8 | 10/DNC | 10/DNC | 45.00 | 6 | |
7 | 516 | McKenna, Koralina | 10/DNC | 10/DNC | 4 | 4 | 10/DNF | 10/DNC | 48.00 | 7 | |
8 | 208036 | Paufler, Pam | 10/DNC | 10/DNC | 3 | 6 | 10/DNC | 10/DNC | 49.00 | 8 | |
9 | 175591 | Millar, Jennifer | 5 | 7 | 8 | 9 | 10/DNC | 10/DNC | 49.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 92 | O'Hare, Gavin | 1 | 1 | 3 | 5 | 1 | 5 | 2 | 2 | 20.00 | 1 | |
2 | 701 | Brady, Christopher | 2 | 3 | 1 | 3 | 8 | 2 | 1 | 1 | 21.00 | 2 | |
3 | 213962 | Holweger, Mark | 4 | 6 | 8 | 1 | 3 | 1 | 3 | 5 | 31.00 | 3 | |
4 | 18461 | Draper, Christopher | 3 | 10 | 2 | 2 | 2 | 4 | 7 | 4 | 34.00 | 4 | |
5 | 210619 | MORGAN, TED | 6 | 2 | 4 | 4 | 5 | 3 | 6 | 6 | 36.00 | 5 | |
6 | 171226 | Perkins, Fletcher | 5 | 4 | 5 | 6 | 4 | 8 | 4 | 7 | 43.00 | 6 | |
7 | 196077 | Pedrick, Benjamin | 7 | 8 | 6 | 8 | 6 | 7 | 5 | 3 | 50.00 | 7 | |
8 | 214625 | Cofer, Steven | 9 | 5 | 9 | 7 | 7 | 6 | 8 | 8 | 59.00 | 8 | |
9 | 166870 | Empey, Bruce | 8 | 7 | 11 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 86.00 | 9 | |
10 | 179156 | Ryan, Chris | 10 | 9 | 7 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 86.00 | 10 | |
11 | 184116 | Futcher, Junerose jr | 11 | 11 | 10 | 9 | 12/DNF | 12/DNC | 12/DNC | 12/DNC | 89.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |