ILCA Frostbite series 2 scores
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 12, 2023 9:58:40 PM EDT
Division: ILCA 6 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 184617 | Herzog, Tim | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 12.00 | 1 | |
2 | 66 | Petty, Dave | 4 | 1 | 3 | 5 | 2 | 3 | 2 | 20.00 | 2 | |
3 | 203955 | Haldeman, Dorian | 3 | 4 | 4 | 2 | 4 | 1 | 5 | 23.00 | 3 | |
4 | 215441 | Bogdan, Brooke | 2 | 2 | 2 | 4 | 3 | 4 | 12/DNC | 29.00 | 4 | |
5 | 216592 | POTTS, CHRISTINE | 8 | 6 | 5 | 6 | 6 | 5 | 3 | 39.00 | 5 | |
6 | 216254 | McVeigh, Rich | 6 | 7 | 7 | 8 | 5 | 6 | 4 | 43.00 | 6 | |
7 | 516 | McKenna, Koralina | 5 | 9 | 6 | 7 | 12/DNC | 12/DNC | 12/DNC | 63.00 | 7 | |
8 | 212615 | Judge, Peter | 9 | 8 | 8 | 9 | 12/DNC | 12/DNC | 12/DNC | 70.00 | 8 | |
9 | 208036 | Paufler, Pam | 12/DNC | 12/DNC | 12/DNC | 1 | 12/DNC | 12/DNC | 12/DNC | 73.00 | 9 | |
10 | 182862 | Studeman, Kim | 12/DNC | 5 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 77.00 | 10 | |
11 | 200585 | Young, Christopher J | 7 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 79.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 198025 | Shingledecker, Luke | 2 | 3 | 1 | 5 | 1 | 3 | 1 | 2 | 18.00 | 1 | |
2 | 701 | Brady, Christopher | 12/DNC | 2 | 3 | 1 | 2 | 5 | 2 | 1 | 28.00 | 2 | |
3 | 196077 | Pedrick, Benjamin | 6 | 4 | 2 | 2 | 3 | 4 | 7 | 3 | 31.00 | 3 | |
4 | 92 | O'Hare, Gavin | 4 | 6 | 4 | 4 | 5 | 2 | 9 | 4 | 38.00 | 4 | |
5 | 210619 | MORGAN, TED | 1 | 8 | 6 | 3 | 7 | 6 | 8 | 7 | 46.00 | 5 | |
6 | 18461 | Draper, Christopher | 3 | 1 | 10 | 8 | 8 | 1 | 5 | 12/DNC | 48.00 | 6 | |
7 | 214625 | Cofer, Steven | 7 | 9 | 8 | 6 | 6 | 9 | 4 | 6 | 55.00 | 7 | |
8 | 193281 | White, John | 8 | 5 | 7 | 7 | 4 | 7 | 6 | 12/DNC | 56.00 | 8 | |
9 | 15785 | Webb, Luca | 9 | 10 | 5 | 9 | 12/OCS | 8 | 3 | 5 | 61.00 | 9 | |
10 | 80437 | Raymond, Josh | 10 | 7 | 9 | 10 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 84.00 | 10 | |
11 | 209744 | Slook, George | 5 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 89.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |