ILCA Frostbite series 2 scores
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 19, 2023 10:12:29 PM EDT
Division: ILCA 6 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 168272 | Dahiya, Julian | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 188800 | Waiting, Gill | 3 | 3 | 1 | 3 | 10.00 | 2 | |
3 | 175591 | Millar, Jennifer | 4 | 2 | 3 | 7 | 16.00 | 3 | |
4 | 189799 | Corwin, Pam | 2 | 6 | 4 | 4 | 16.00 | 4 | |
5 | 203955 | Haldeman, Dorian | 8 | 5 | 5 | 2 | 20.00 | 5 | |
6 | 200585 | Young, Christopher J | 6 | 4 | 7 | 5 | 22.00 | 6 | |
7 | 208036 | Paufler, Pam | 5 | 8 | 6 | 9 | 28.00 | 7 | |
8 | 184542 | White, Christopher | 7 | 9 | 9 | 6 | 31.00 | 8 | |
9 | 212615 | Judge, Peter | 9 | 7 | 8 | 8 | 32.00 | 9 | |
10 | 121384 | Geraghty, Charles | 10 | 10 | 10 | 11/DNC | 41.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 217593 | Jacob, James | 2 | 4 | 4 | 1 | 3 | 14.00 | 1 | |
2 | 15785 | Webb, Luca | 1 | 8 | 1 | 2 | 4 | 16.00 | 2 | |
3 | 215737 | Williamson, Scott | 3 | 2 | 2 | 9 | 2 | 18.00 | 3 | |
4 | 206135 | Burls, Natalie | 4 | 1 | 3 | 6 | 5 | 19.00 | 4 | |
5 | 156631 | Johnson, Eric | 6 | 9 | 5 | 5 | 1 | 26.00 | 5 | |
6 | 213965 | Colbert, Mike | 5 | 5 | 9 | 3 | 8 | 30.00 | 6 | |
7 | 166870 | Empey, Bruce | 7 | 7 | 6 | 4 | 6 | 30.00 | 7 | |
8 | 193281 | White, John | 9 | 3 | 7 | 7 | 9 | 35.00 | 8 | |
9 | 214625 | Cofer, Steven | 8 | 6 | 8 | 8 | 7 | 37.00 | 9 | |
10 | 188095 | White, Andrew | 10 | 10 | 10 | 10 | 10 | 50.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |