ILCA Frostbite series 2 scores
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 26, 2023 8:33:15 PM EDT
Division: ILCA 6 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 66 | Petty, Dave | 2 | 4 | 2 | 2 | 1 | 11.00 | 1 | |
2 | 184617 | Herzog, Tim | 1 | 7 | 1 | 1 | 2 | 12.00 | 2 | |
3 | 216254 | McVeigh, Rich | 3 | 2 | 5 | 4 | 3 | 17.00 | 3 | |
4 | 203955 | Haldeman, Dorian | 4 | 3 | 4 | 3 | 8/DNC | 22.00 | 4 | |
5 | 516 | McKenna, Koralina | 6 | 5 | 3 | 8/DNC | 8/DNC | 30.00 | 5 | |
6 | 196144 | Dahiya, Julian | 8/DNC | 1 | 8/DNF | 8/DNC | 8/DNF | 33.00 | 6 | |
7 | 200585 | Young, Christopher J | 5 | 6 | 6 | 8/DNC | 8/DNC | 33.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: ILCA 7 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 198025 | Shingledecker, Luke | 1 | 3 | 2 | 2 | 4 | 1 | 13.00 | 1 | |
2 | 58 | Fishback, Bryan | 2 | 4 | 3 | 5 | 1 | 4 | 19.00 | 2 | |
3 | 214620 | Waiting, David | 7 | 1 | 6 | 1 | 2 | 5 | 22.00 | 3 | |
4 | 92 | O'Hare, Gavin | 4 | 5 | 5 | 4 | 3 | 3 | 24.00 | 4 | |
5 | 215737 | Williamson, Scott | 12/DNF | 2 | 1 | 7 | 7 | 2 | 31.00 | 5 | |
6 | 213965 | Colbert, Mike | 6 | 7 | 8 | 6 | 5 | 6 | 38.00 | 6 | |
7 | 209744 | Slook, George | 3 | 9 | 4 | 3 | 12/DNC | 12/DNC | 43.00 | 7 | |
8 | 196077 | Pedrick, Benjamin | 9 | 8 | 9 | 8 | 6 | 12/DNF | 52.00 | 8 | |
9 | 214625 | Cofer, Steven | 8 | 10 | 7 | 9 | 12/DNC | 12/DNC | 58.00 | 9 | |
10 | 217593 | Jacob, James | 5 | 6 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 59.00 | 10 | |
11 | 213962 | Holweger, Mark | 10 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 70.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |