ILCA Frostbite series 2 scores

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, March 27, 2023 8:08:20 PM EDT


Division: ILCA 6 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 215441   Bogdan, Brooke 2 4 1 2 4 1 14.00 1
2 196144   Dahiya, Julian 1 1 3 3 1 9 18.00 2
3 220376   Cirivello, Deniz 3 5 4 6 6 4 28.00 3
4 182928   Martin, Katherine 5 6 6 5 2 5 29.00 4
5 216254   McVeigh, Rich 7 2 8 4 5 6 32.00 5
6 189799   Corwin, Pam 8 8 2 1 3 11 33.00 6
7 203955   Haldeman, Dorian 6 3 7 7 9 3 35.00 7
8 175591   Millar, Jennifer 10 10 5 8 8 7 48.00 8
9 200585   Young, Christopher J 9 9 9 9 7 8 51.00 9
10 208036   Paufler, Pam 4 7 10 10 10 14/DNC 55.00 10
11 215722   Fowler, MK 12 11 12 11 12 10 68.00 11
12 178857   Myhre, LeAnn 11 12 11 12 11 14/DNC 71.00 12
13 184617   Herzog, Tim 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 2 72.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: ILCA 7 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 214620   Waiting, David 2 1 2 3 2 8 18.00 1
2 196077   Pedrick, Benjamin 1 3 6 2 9 3 24.00 2
3 209744   Slook, George 5 2 4 8 3 2 24.00 3
4 58   Fishback, Bryan 3 5 3 4 5 5 25.00 4
5 92   O'Hare, Gavin 9 10 1 1 6 6 33.00 5
6 171226   Perkins, Fletcher 7 4 7 5 7 9 39.00 6
7 215737   Williamson, Scott 4 6 12 9 8 1 40.00 7
8 206135   Burls, Natalie 8 8 5 11 1 10 43.00 8
9 166870   Empey, Bruce 6 11 10 6 4 11 48.00 9
10 193281   White, John 10 13 9 7 12 4 55.00 10
11 213962   Holweger, Mark 11 7 11 10 10 7 56.00 11
12 214625   Cofer, Steven 12 12 8 12 11 12 67.00 12
13 209698   Emmet, Rob 13 9 13 14/DNC 14/DNC 14/DNC 77.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore