ILCA Frostbite series 2 scores
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, March 29, 2023 9:35:50 PM EDT
Division: ILCA 6 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 66 | Petty, Dave | 1 | [10/DNC] | 1 | [10/DNC] | 1 | [10/DNC] | 1 | [4.9/RDG] | 4.00 | 1 | |
2 | 196144 | Dahiya, Julian | [10/DNC] | 1 | [10/DNC] | 2 | [10/DNC] | 1 | [5] | 1 | 5.00 | 2 | |
3 | 216254 | McVeigh, Rich | [10/DNC] | [4.3/RDG] | 2 | 1 | [3] | [10/DNC] | 2 | 2 | 7.00 | 3 | |
4 | 203955 | Haldeman, Dorian | [10/DNC] | [10/DNC] | [10/DNC] | [5.9/RDG] | 2 | 3 | 3 | 3 | 11.00 | 4 | |
5 | 175591 | Millar, Jennifer | 2 | [6.3/RDG] | [10/DNC] | 6 | [10/DNC] | 2 | [10/DNC] | 4 | 14.00 | 5 | |
6 | 215722 | Fowler, MK | 3 | 2 | [6.4/RDG] | 4 | [10/DNC] | [10/DNC] | [10/DNC] | 6 | 15.00 | 6 | |
7 | 200585 | Young, Christopher J | [6.3/RDG] | [10/DNC] | [10/DNC] | 3 | [6] | 4 | 6 | 5 | 18.00 | 7 | |
8 | 212615 | Judge, Peter | [10/DNC] | [10/DNC] | 3 | [10/DNC] | 5 | 5 | [10/DNC] | 7.6/RDG | 20.60 | 8 | |
9 | 516 | McKenna, Koralina | [10/DNC] | [10/DNC] | [10/DNC] | 5 | 4 | 7.6/RDG | 4 | [10/DNC] | 20.60 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: ILCA 7 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 198025 | Shingledecker, Luke | 1 | [13/DNC] | 1 | [13/DNC] | 1 | [13/DNC] | 1 | [13/DNC] | 4.00 | 1 | |
2 | 92 | O'Hare, Gavin | [4/RDG] | 1 | [4] | 1 | 2 | [13/DNC] | [4] | 3 | 7.00 | 2 | |
3 | 214620 | Waiting, David | 2 | [13/DNC] | 2 | [13/DNC] | [13/DNC] | [6.7/RDG] | 3 | 1 | 8.00 | 3 | |
4 | 217593 | Jacob, James | 6 | 2 | 3 | [13/DNC] | [13/DNC] | 1 | [7] | [6.4/RDG] | 12.00 | 4 | |
5 | 215737 | Williamson, Scott | 3 | 4 | [5] | [5.1/RDG] | [13/DNC] | 2 | [5] | 4 | 13.00 | 5 | |
6 | 58 | Fishback, Bryan | 4 | [8] | [13/DNC] | [13/DNC] | 7.9/RDG | [13/DNC] | 2 | 2 | 15.90 | 6 | |
7 | 166870 | Empey, Bruce | [8] | 3 | [7.1/RDG] | 4 | [13/DNC] | 4 | [13/DNC] | 5 | 16.00 | 7 | |
8 | 214625 | Cofer, Steven | [9] | [6.9/RDG] | [13/DNC] | 3 | 3 | 6 | 6 | [8] | 18.00 | 8 | |
9 | 213962 | Holweger, Mark | 5 | [7] | 6 | 2 | [13/DNC] | [13/DNC] | [9] | 7 | 20.00 | 9 | |
10 | 193281 | White, John | [7.9/RDG] | 6 | [8] | [13/DNC] | 4 | 5 | [13/DNC] | 6 | 21.00 | 10 | |
11 | 156631 | Johnson, Eric | 7 | 5 | [9] | [13/DNC] | [13/DNC] | 3 | 9/RDG | [13/DNC] | 24.00 | 11 | |
12 | 209698 | Emmet, Rob | 10 | [13/DNC] | 7 | [13/DNC] | [13/DNC] | 11.1/RDG | [13/DNC] | 9 | 37.10 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |