2024 Lightning Frigid Digit
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, October 4, 2024 9:20:40 PM EDT
Division: Lightning (18 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 15507 | Veggie Sub | Ched Proctor/Stephanie Swann/Jim Barnash | Cedar Point YC | [2] | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 |
2 | 15166 | team PatStrong | David Starck/Jody Lutz | BCC | 1 | 2 | 2 | 1 | [4] | 2 | 8.00 | 2 |
3 | 15276 | Sundog | Clint Neuman/June Neuman/Jeremy Wenig | Riverton YC | [11] | 3 | 5 | 3 | 2 | 5 | 18.00 | 3 |
4 | 15566 | Connor T Godfrey/John Ring/Emma Hawko | Buffalo Canoe Club; Lake Champlain YC | 6 | 4 | 4 | [7] | 3 | 3 | 20.00 | 4 | |
5 | 15320 | Craig Cobbum/Jon Guth/Miles Guth | SSA | 4 | 5 | 3 | [8] | 6 | 6 | 24.00 | 5 | |
6 | 14855 | Steve Callison/Will Boyd/Patti Fisher | Malletts Bay BC | 7 | [9] | 6 | 6 | 5 | 4 | 28.00 | 6 | |
7 | 15257 | His | Gary Hurban/Joan Hurban | SSA | 9 | 7 | [10] | 4 | 9 | 7 | 36.00 | 7 |
8 | 15015 | Slitely Cantankerous | John Werley/Bertie Werley/Katie Werley | Pymatuning YC | 3 | [13] | 7 | 11 | 8 | 9 | 38.00 | 8 |
9 | 14766 | Spaghett | Ian Moriarty/Bryan Burke/Amanda Dame | SSA / Carlyle SA | [12] | 11 | 9 | 5 | 7 | 8 | 40.00 | 9 |
10 | 15498 | Mvuu | Trevor Prior/Sharon Skieker-Jay/David Wilson | Susquehanna YC | [16] | 10 | 8 | 10 | 11 | 13 | 52.00 | 10 |
11 | 15126 | As You Wish | Lisa-Marie Lane/Sara Crawshaw/Ben Jarashow | SSA | 13 | 8 | 12 | 13 | 12 | [16] | 58.00 | 11 |
12 | 15425 | Joe's jet-lagged crew | Alister Thomson/Kim Studeman/Bobby Daniel | SSA | 5 | [17] | 13 | 17 | 14 | 11 | 60.00 | 12 |
13 | 15117 | Shamrock | John Van voorhis | Potomac River SA | 10 | 12 | 14 | 12 | [15] | 12 | 60.00 | 13 |
14 | 15084 | Joe Buczkowski/Zach Buczkowski/Ed Lane | Hampton YC | 8 | 18 | [19/DNC] | 9 | 13 | 15 | 63.00 | 14 | |
15 | 15142 | Shadowfax | Nabeel Alsalam/Scott Bradford/Cullen Martin | Potomac River SA, Deep Creek Lake SA | 18 | 15 | 11 | [19/DNC] | 10 | 10 | 64.00 | 15 |
16 | 15054 | Blue Highways | Jonathan Lange/Philip Lange/Lyann Myhre | SSA | 14 | 6 | 15 | 16 | [19/DNC] | 19/DNC | 70.00 | 16 |
17 | 15052 | Storming the Castle | Jim Lane/John McGrane/Rachel Blake | SSA | 15 | 14 | 16 | 14 | [17] | 14 | 73.00 | 17 |
18 | 15118 | Flavo Navi | Starling Mikell III/Elizabeth Currier/Melinda Haring | Susquehanna YC | [17] | 16 | 17 | 15 | 16 | 17 | 81.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |