2024 Thistle Fall Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, September 27, 2024 9:16:32 PM EDT
Division: Thistle (6 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 635 | Krafft, Charles | Krafft, Cairn/Albritton, Marybeth | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 |
2 | 3678 | Lawson, William | Westphal, Sandy/Myhre, LeAnne | 2 | 2 | 2 | 1 | 2 | 9.00 | 2 |
3 | 2201 | Foltis, Rosemary | Robinson, Chris/Daniel, Bob | 3 | 7/DNS | 4 | 3 | 3 | 20.00 | 3 |
4 | 4020 | Krafft, William | Roberts, Jono/Ratz, Molly | 5 | 3 | 3 | 4 | 5 | 20.00 | 4 |
5 | 1118 | John, Edward | Gibb, Tory/McGrane, John | 4 | 4 | 5 | 5 | 4 | 22.00 | 5 |
6 | 3998 | White, Jeffrey | Krafft, Amy/Tur, Francois | 6 | 7/DNF | 7/DNS | 7/DNS | 7/DNS | 34.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Fleet: Thistle (6 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 635 | Krafft, Charles | Krafft, Cairn/Albritton, Marybeth | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 |
2 | 3678 | Lawson, William | Westphal, Sandy/Myhre, LeAnne | 2 | 2 | 2 | 1 | 2 | 9.00 | 2 |
3 | 2201 | Foltis, Rosemary | Robinson, Chris/Daniel, Bob | 3 | 7/DNS | 4 | 3 | 3 | 20.00 | 3 |
4 | 4020 | Krafft, William | Roberts, Jono/Ratz, Molly | 5 | 3 | 3 | 4 | 5 | 20.00 | 4 |
5 | 1118 | John, Edward | Gibb, Tory/McGrane, John | 4 | 4 | 5 | 5 | 4 | 22.00 | 5 |
6 | 3998 | White, Jeffrey | Krafft, Amy/Tur, Francois | 6 | 7/DNF | 7/DNS | 7/DNS | 7/DNS | 34.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |