2025 Day Sailer Spring Series

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 11, 2025 7:51:49 AM EDT


Division: Day Sailer (12 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 Total
Points
Pos
1 14082 Bail Out Erik McCaffrey/Chandler Owen SSA 2 2 5 1 10.00 1
2 4152 Bluebird Matt White/Josh Shields SSA 3 3 3 2 11.00 2
3 11005 Nina Chris Lewton/LeAnn Myhre SSA 4 5 2 3 14.00 3
4 4536 Kanaka Robin Richards/Bruce Richards SSA 1 1 1 13/DNC 16.00 4
5 6275 What, what? Brian Bush/John Kish Chatham YC 5 4 6 5 20.00 5
6 275 SEAMONSTER Erika Seamon/Bruce Artman SSA 6 7 4 4 21.00 6
7 3101 Take Five Jeff Seltzer/Gabe Seltzer SSA 8 6 7 6 27.00 7
8 2551 Jagen Gary W Ogden Greater Richmond SA 7 8 8 7 30.00 8
9 3131 Whiteout Lionel Phillips/Andrew Phillips SSA 13/DNF 13/DNF 9 8 43.00 9
10T 2808 á la mer Anna/Lila SSA 13/DNC 13/DNC 13/DNC 13/DNC 52.00T 10T
10T 4184 Blinky Bill Lawson/Colette Preis SSa 13/DNC 13/DNC 13/DNC 13/DNC 52.00T 10T
10T 13160 Morning Glory Amy B Harris/David C Harris SSA 13/DNC 13/DNC 13/DNC 13/DNC 52.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Joe Van Gieson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore