2025 J-22 Fall Series

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 7, 2025 2:44:41 PM EDT


Division: J22 (9 boats) (top)

Pos Sail Boat Skipper/Crew Club 1 2 3 4 5 Total
Points
Pos
1 1464 Hot Toddy Jeffrey Todd/Chris Ryan/Aaron Moeller Annapolis YC 1 2 1 1 1 6.00 1
2 1078 Lil' Puffy Chris Wilson/James Rawlings/Greg Skinner Severn SA 3 1 2 5 2 13.00 2
3 USA 677 Yard Sail Brad Julian/Dave Julian/Sarah Russel/Emerson Smith Annapolis YC 2 3 3 3 3 14.00 3
4 62 Muskrat Love Jessica Oswalt Severn SA 4 4 4 6 5 23.00 4
5 484 Symmetry Eric Johnson/Catherine Cotell/Chris Richardson Severn SA 5 5 5 4 4 23.00 5
6 USA 352 Swagger Cary Moore Severn SA 7 6 7 2 6 28.00 6
7 949   Brady White/Katie White/Jimmy White Severn SA 10/DNF 7 6 10/DNC 10/DNC 43.00 7
8 1046 Wasabi David Clinnin/Dave/Eliza/Katie Severn SA 6 10/DNS 10/DNC 10/DNC 10/DNC 46.00 8
9 USA 403 Rasta Rocket Gianleo Frisari Severn SA 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 50.00 9

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Charlie Krafft


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore