2025 Lightning Frigid Digit

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 21, 2025 3:42:15 PM EDT


Division: Lightning (24 boats) (top)

Pos Bow/Sail Boat Skipper/Crew Club 1 2 3 4 Total
Points
Pos
1 19/ 15166 Black River Jody Lutz/Jay Lutz/Derek Gauger Metedeconk River 5 7 1 2 15.00 1
2 24/ 15464 Girl Trouble Keith Taboada/Marvelous Mark Hillman/Laura DunnThat Goldberg Metedeconk River 1 3 3 9 16.00 2
3 26/ 15499   Jody Starck/Paige Robinson/Kevin Robinson Buffalo Canoe C 4 5 8 1 18.00 3
4 23/ 15456 Stark 'n Dormy Tom Starck/Brady Starck/Carly Starck Buffalo Canoe C 3 6 5 5 19.00 4
5 29/ 15611 Team PatStrong David Starck/Timmy Crann/Jason Lutz Buffalo Canoe C 11 4 2 3 20.00 5
6 22/ 15417   Connor Godfrey/Emma Hawko/John Ring Buffalo Canoe C 8 1 7 10 26.00 6
7 27/ 15532 The Mothership Debbie Probst/Abbie Probst/Amy Simonsen Buffalo Canoe C 10 2 6 8 26.00 7
8 31/ 15631 Sleepy Joe Joe Starck/PJ Schaffer/Brian Taboada Cleveland YC 7 8 4 12 31.00 8
9 21/ 15345 Lunch Meat Scott Harris/Jim Harris/Rachel Smith Buffalo Canoe C 9 9 9 6 33.00 9
10 28/ 15582 The Pearl Tanner Probst/Martina Perez Aguirre Buffalo Canoe C 6 11 10 14 41.00 10
11 30/ 15615 Here We R Bill Cabrall/Leann Myhre/John McCrane Severn SA 2 12 25/UFD 11 50.00 11
12 20/ 15257 His Gary Hurban/Laura Kelm/Rachael Blake Severn SA 17 16 16 4 53.00 12
13 25/ 15498   Trevor Prior/Daniel/Sharon Susquehanna YC 12 14 12 19 57.00 13
14 14/ 15052 Storming the Castle Edward Lane/Bella DeCamillo/Taylor Longhitano Severn SA 14 17 15 13 59.00 14
15 18/ 15131 Duck Divas Patrick Phelan/Rob Pheris/Jon Sauer Havre de Grace YC 15 10 11 25/DSQ 61.00 15
16 33/ 15142 Shadowfax Nabeel Alsalam/Ryan Barone/Rafael Pedicini Potomac River SA / Deep Cr Lake SA 22 15 13 18 68.00 16
17 10/ 14592 Beedobeat Aaron Boesenecker/Jack Sparkman/Rick Welch Potomac River SA / Fleet 50 18 18 14 21 71.00 17
18 15/ 15054 Blue Highways Jonathan Lange/Philip Lange/Derek Lange Severn SA 19 13 25/RET 15 72.00 18
19 12/ 14719 Team Stripes Bill Bogardus/Grant Bogardus/Sydney Clays Cedar Point YC 16 25/RET 25/DNC 7 73.00 19
20 16/ 15117 Shamrock John Van Voorhis/Jim Lane/Kyra Talon Severn SA 21 19 18 17 75.00 20
21 17/ 15126 As You Wish Lisa-Marie Lane/Sara Crawshaw/Matt Avery Severn SA 20 20 17 20 77.00 21
22 32/ 15651   Jenna Probst/Rafael Melendez/Becca Jordan Buffalo Canoe C 13 25/UFD 25/UFD 16 79.00 22
23 11/ 14657 SPUD Alex Shewfelt/Gabriella Shewfelt/Andreas Adam Severn SA 24 21 19 25/DNC 89.00 23
24 13/ 14748 Sea Roc George Saroch/Nancy Saroch/Brigid Saroch Severn SA 23 22 25/RET 22 92.00 24

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Eric Johnson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore