2025 Snipe Colonial Cup - May 31/June 1

PRO: Steve Podlich

Day 1 was blown out, 4 races on day 2.

Place Sailors Sail Number Club/Org Division Net Total R1 R2 R3 R4
1 Ernesto Rodriguez/Taylor Scheuermann USA 31337 Miami Fleet   9 9 2 2 1 4
2 Trevor Davis/Diego Escobar USA 31391 Severn Sailing Association / Mission Bay Yacht Club   19 19 1 1 16 1
3 Enrique Quintero/Lorena Fundora USA 31640 Coral Reef Yacht Club   20 20 8 6 3 3
4 Augie Diaz/Madeline Baldridge USA 30288 Coconut Grove Sailing Club   21 21 10 5 4 2
5 Peter Foley/Henry Tindall USA 31384 CRYC/EYC   27 27 5 10 2 10
6 Bradley Adam/Thomas Walker USA 29044 Severn Sailing Association   40 40 11 3 6 20
7 Doug Hart/Shane Tillson USA 31297 Mission Bay YC   41 41 16 7 5 13
8 Evan Hoffmann/Alex Damley-Strnad USA 31770 San Diego Yacht Club   41 41 7 17 11 6
9 Jim Bowers/Julia Marsh Rabin USA 31555 Winchester Boat Club   55 55 32 9 9 5
10 Alfonso García Bringas/Jed Lory MEX 31129 Porto Bravo   56 56 22 14 12 8
11 Carol Cronin/Kim Couranz USA 31295 SSA Women 65 65 13 27 13 12
12 Robert Vann/Lydia McPherson USA 30473 SSA   67 67 30 16 14 7
13 Carter Cameron/Colin Voigt USA 30337 San Diego Yacht Club/Carolina Yacht Club SC/Newport Harbor Yacht Club   68 68 15 23 15 15
14 Owen Fretwell/Colin Krebs USA 28857 Mission Bay Yacht Club Juniors (U-22) 69 69 9 11 24 25
15 Darby Capellin/Jeff Hayden USA 29681 SSA   70 70 4 8 RET - 49 9
16 Robert Ramirez/Bryan Stout USA 31638 NYYC / SSA   75 75 12 24 22 17
17 Sarah Alexander/Mariah Leffingwell USA 31635 Severn Sailing Association Women 77 77 20 13 33 11
18 Luke Ingalls/Jackie Morrison USA 29963 Sakonnet Yacht Club   80 80 3 18 10 UFD - 49
19 Andrew Pimental/Laura Varela USA 32033 Sail Newport   83 83 29 12 26 16
20 Trevor Long/Corinne Poitras USA 30195 Eastern Yacht Club   89 89 6 15 19 UFD - 49
21 Mike Mergenthaler/Alejandra Harris USA 30410 Lake Norman YC   91 91 14 20 8 UFD - 49
22 Juan Carlos Cuellar Canizares/Ignacio Sanchez Rojas CAN 30762 Voile Sansoucy   96 96 19 28 20 29
23 Alex Pline/Jill Bennett USA 29016 Severn Sailing Association   97 97 36 33 7 21
24 Preston Senior/Anna Flynn USA 29940 Severn Sailing Association   100 100 DNC - 49 19 18 14
25 Mason Cook/Catherine Kammeier USA 29987 Annapolis Yacht Club Juniors (U-22) 104 104 26 21 30 27
26 Gavin O'Hare/Holly OHare USA 31322 SSA   106 106 40 25 23 18
27 Zack Kelchner/Megan Kelchner USA 31846 Severn Sailing Association   107 107 27 4 27 DNS - 49
28 Charles Green/Watt Duffy USA 31776 CGSC   107 107 25 26 28 28
29 Greg Virgin/Nikki Bruno USA 31805 SSA   111 111 23 38 17 33
30 Mark Hillman/Marley Hillman USA 31727 AYC   111 111 28 35 25 23
31 Lisa Pline/Lexi Pline USA 31313 SSA Women 114 114 24 32 36 22
32 Erik Volk/Humberto Porrata USA 30391 USF ALUMI SAILING   117 117 33 30 35 19
33 Gavin Morris/Sunrae Sturmer USA 164 None   134 134 42 31 37 24
34 Katja Sertl/Chris Schon USA 996 AYC   134 134 34 39 31 30
35 Bob Adam/Stephanie Adam USA 30302 Sail Newport   136 136 17 DNC - 49 21 RET - 49
36 Asher Zittrer/Ciara Rodriguez USA 31300 Lake   138 138 18 22 RET - 49 RET - 49
37 Emilie Leung/Flora Cole CAN 29324 GCBC/PCYC Juniors (U-22),Women 139 139 35 40 38 26
38 Kyle Mergenthaler/Carter Little USA 30404 LNYC   143 143 37 41 34 31
39 Jed Bell/Ruby Gordon USA 29110 Severn Sailing Association   146 146 31 34 32 UFD - 49
40 Kathleen Tocke/Marisleysis Cedoño USA 30280 Sail Newport/Buffalo CC Women 148 148 21 29 RET - 49 RET - 49
41 Heidi Hicks/Min Min Kelly USA 27903 SPYC Women 153 153 44 36 41 32
42 Devon Feusahrens/Valentina Kraiselburd USA 30860 SSA Women 156 156 41 37 29 RET - 49
43 Rich McVeigh/Carol McVeigh USA 31061 SSA   160 160 43 44 39 34
44 Casey Burman/Emory McAllister USA 3019 Annapolis Yacht Club / SSA Juniors (U-22),Women 165 165 38 DNC - 49 43 35
45 Charles Geraghty/Sarina Muto USA 3199 SSA Juniors (U-22) 173 173 39 43 42 DNF - 49
46 Travis Carlisle/Shelby Jacobs USA 29782 SSA   180 180 NSC - 49 42 40 DNF - 49
47 Roberto Guaragna/Erik Guaragna Jensen USA 30023 Miami #7   188 188 45 45 RET - 49 DNF - 49
48 Kenneth Luczynski USA 30362 SSA   196 196 DNC - 49 DNC - 49 DNC - 49 DNC - 49