2017 J/22 Spring Series

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, April 8, 2017 4:21:44 PM EDT


Division: J/22 (12 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 Total
Points
Pos
1 1464 Jeffrey Todd/Chris Ryan, Chip Carr Annapolis Yacht Club 1 1 1 3.00 1
2 1415 Trevor Perkins/TBD, TBD Severn Sailing Association 2 3 2 7.00 2
3 1078 Christopher Wilson/James Rawlings, Ridgley Mackenzie Severn Sailing Association 4 2 5 11.00 3
4 1536 Sandy Adzick/Bonnie Urban, Pete Sutch, Vicky Tai Severn Sailing Association 3 4 4 11.00 4
5 977 Gunnar Gode/Jon Sauer, Chris Cochran Annapolis Yacht Club 8 6 3 17.00 5
6 1461 Jason Ipe/TBD, TBD Annapolis Yacht Club 6 5 6 17.00 6
7 876 David Waiting/Natalie Burls, David Neal Severn Sailing Association 5 7 7 19.00 7
8 1316 Jason Goscha/Jonah Seiger, Dan Wilson Severn Sailing Association 10 9 8 27.00 8
9 109 Ian Jones/Harmon Rockler, Jason Hill, Maryl Severn Sailing Association 9 8 13/DNS 30.00 9
10 1558 Scott Gelo/Grant Beach, Jennifer Bickford Annapolis Yacht Club 7 13/DNS 13/DNC 33.00 10
11T 403 Lorenzo Carrera/Gianleo Frisari, Raul Munoz Severn Sailing Association 13/DNC 13/DNC 13/DNC 39.00T 11T
11T 468 J.R. Maxwell/TBD, TBD Annapolis Yacht Club 13/DNC 13/DNC 13/DNC 39.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Robert B. Daniel


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore