2017 Laser Summer
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 30, 2017 5:38:11 PM EDT
(Entries=43) Laser - Laser Radial
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 157851 | Boucher, Leo | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 196023 | Tan, Robert J. | 4 | 5 | 1 | 3 | 13.00 | 2 | |
3 | 206135 | Waiting, David | 5 | 3 | 6 | 7 | 21.00 | 3 | |
4 | 185509 | Grace, David | 3 | 2 | 7 | 14 | 26.00 | 4 | |
5 | 199761 | Patterson, Owen | 8 | 7 | 4 | 11 | 30.00 | 5 | |
6 | 209702 | Parramore, Michael | 6 | 18 | 9 | 2 | 35.00 | 6 | |
7 | 166870 | Empey, Bruce | 7 | 14 | 10 | 4 | 35.00 | 7 | |
8 | 174236 | Kerrest, Jacques | 13 | 6 | 8 | 9 | 36.00 | 8 | |
9 | 180536 | Cofer, Steven | 12 | 8 | 12 | 8 | 40.00 | 9 | |
10 | 200404 | Vickers, Jake | 2 | 9 | 5 | 26/RET | 42.00 | 10 | |
11 | 187686 | Chambers, Nikolas | 15 | 4 | 15 | 12 | 46.00 | 11 | |
12 | 209364 | Barrows, Seth | 11 | 17 | 13 | 5 | 46.00 | 12 | |
13 | 206698 | Emmet, Rob | 9 | 13 | 11 | 13 | 46.00 | 13 | |
14 | 178857 | Glass, Adam | 10 | 11 | 17 | 10 | 48.00 | 14 | |
15 | 747 | Williamson, Scott | 26/DNC | 20 | 3 | 6 | 55.00 | 15 | |
16 | 209752 | Stenger, David | 16 | 10 | 20 | 17 | 63.00 | 16 | |
17 | 152989 | Futcher, JR | 14 | 16 | 18 | 15 | 63.00 | 17 | |
18 | 182928 | Abriani, Francisco | 17 | 15 | 19 | 18 | 69.00 | 18 | |
19 | 201214 | Hidalgo, Joe | 26/DNC | 12 | 16 | 16 | 70.00 | 19 | |
20 | 201273 | Sigmond, Leif | 18 | 19 | 14 | 26/NoFin | 77.00 | 20 | |
21 | 180524 | Taylor, Susan | 19 | 26/DNC | 26/DNC | 26/NoFin | 97.00 | 21 | |
22T | 175881 | Jacob, James | 26/DNC | 26/DNC | 26/DNC | 26/NoFin | 104.00T | 22T | |
22T | 184620 | Gay, Brendan | 26/DNC | 26/DNC | 26/DNC | 26/NoFin | 104.00T | 22T | |
22T | 194071 | Adams, Mark | 26/DNC | 26/DNC | 26/DNC | 26/NoFin | 104.00T | 22T | |
22T | 204821 | Patterson, Matt | 26/DNC | 26/DNC | 26/DNC | 26/NoFin | 104.00T | 22T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (18 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 194577 | Couranz, Kim | 1 | 1 | 3 | 5.00 | 1 | |
2 | 208918 | Nayar, Rishab | 2 | 5 | 2 | 9.00 | 2 | |
3 | 188921 | Schoene, Andrew | 4 | 2 | 7 | 13.00 | 3 | |
4 | 200204 | Zseleczky, John | 5 | 3 | 5 | 13.00 | 4 | |
5 | 203955 | Haldeman, Dorian | 7 | 4 | 6 | 17.00 | 5 | |
6 | 207150 | Lawson, William | 6 | 9 | 4 | 19.00 | 6 | |
7 | 182375 | Grace, Sarah | 8 | 7 | 8 | 23.00 | 7 | |
8 | 207120 | Baldwin, Jack | 10 | 15 | 1 | 26.00 | 8 | |
9 | 182425 | Grace, Rachel | 3 | 12 | 19/OCS | 34.00 | 9 | |
10 | 182737 | Considine, Claire | 9 | 6 | 19/DNC | 34.00 | 10 | |
11 | 158770 | Adamas, Alex | 15 | 11 | 9 | 35.00 | 11 | |
12 | 166077 | Foote, Steven | 13 | 10 | 12 | 35.00 | 12 | |
13 | 168278 | Orta, Lucas | 12 | 14 | 10 | 36.00 | 13 | |
14 | 38776 | Johnson, Thomas | 11 | 8 | 19/OCS | 38.00 | 14 | |
15 | 1578 | dickinson, William | 14 | 13 | 11 | 38.00 | 15 | |
16 | 44844 | Myhre, LeAnn | 19/DNC | 16 | 13 | 48.00 | 16 | |
17T | 170073 | Nevel, Emmett | 19/DNC | 19/DNC | 19/DNC | 57.00T | 17T | |
17T | 191967 | Moore, Jeffrey | 19/DNC | 19/DNC | 19/DNC | 57.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |