2017 Sandy MacVickar Opti Green
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, July 13, 2017 11:33:16 AM EDT
Division: Opti Green (39 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 20369 | Wilmer, Robbie | 3 | [11] | 4 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 8862 | Price, Taylor | [9] | 2 | 2 | 5 | 6 | 4 | 19.00 | 2 | |
3 | 7386 | Finkelstein, Nathan | 2 | 1 | 12 | 2 | [40/DNF] | 6 | 23.00 | 3 | |
4 | 6154 | Cook, Mason | [19] | 4 | 8 | 3 | 2 | 7 | 24.00 | 4 | |
5 | 9411 | Thompson, Philip | 1 | 9 | 1 | 9 | 5 | [40/DNF] | 25.00 | 5 | |
6 | 151481 | Werblow, Meredith | 8 | 3 | [13] | 7 | 4 | 5 | 27.00 | 6 | |
7 | 11842 | Rogers, Samuel | 5 | [40/DNF] | 10 | 6 | 3 | 8 | 32.00 | 7 | |
8 | 12624 | Lapides, Annie | 6 | 6 | 6 | 4 | [17] | 11 | 33.00 | 8 | |
9 | 12778 | Kammeier, Clare | [40/DNF] | 7 | 5 | 12 | 15 | 3 | 42.00 | 9 | |
10 | 11255 | Piasecki, Jean-Pierre | 16 | 5 | [19] | 14 | 11 | 2 | 48.00 | 10 | |
11 | 11191 | Cooper, Hartley | 12 | 17 | 3 | [40/DNF] | 8 | 14 | 54.00 | 11 | |
12 | 12352 | Werblow, Michael | 4 | [20] | 16 | 11 | 10 | 16 | 57.00 | 12 | |
13 | 12448 | Kulynych-Irvin, Alders | 13 | 8 | [18] | 15 | 12 | 12 | 60.00 | 13 | |
14 | 9550 | Tollefson, Nicholas | 17 | 12 | 11 | 8 | [19] | 13 | 61.00 | 14 | |
15 | 18442 | Andrews, Avery | 15 | 14 | 7 | [16] | 16 | 10 | 62.00 | 15 | |
16 | 22153 | Semans, Walker | 11 | 13 | 20 | 13 | 9 | [21] | 66.00 | 16 | |
17 | 11981 | Brody, Charlotte | [24] | 10 | 9 | 18 | 14 | 22 | 73.00 | 17 | |
18 | 2077 | Burman, Trey | [40/DNF] | 22 | 14 | 17 | 13 | 17 | 83.00 | 18 | |
19 | 21437 | Semans, Cole | 7 | 15 | 21 | 22 | 24 | [26] | 89.00 | 19 | |
20 | 4380 | Johnson, Elizabeth | 14 | 31 | [40/DNF] | 10 | 18 | 18 | 91.00 | 20 | |
21 | 3940 | Draper, Christopher | 21 | 21 | [27] | 19 | 22 | 9 | 92.00 | 21 | |
22 | 16718 | Habashi, Stella | [25] | 19 | 15 | 25 | 21 | 19 | 99.00 | 22 | |
23 | 13790 | Shattuck, Celeste | 20 | 23 | 23 | 21 | 20 | [24] | 107.00 | 23 | |
24 | 11218 | Kalinski, Louisa | 10 | 18 | 25 | 28 | [40/DNF] | 31 | 112.00 | 24 | |
25 | 8040 | Tis, Patrick | 18 | 26 | 22 | [31] | 23 | 23 | 112.00 | 25 | |
26 | 16039 | DeSimone, Luca | [40/DNF] | 40/DNF | 40/DNF | 20 | 7 | 15 | 122.00 | 26 | |
27 | 1171 | Kozlowski, Marcus | [40/DNF] | 16 | 24 | 23 | 40/DNF | 20 | 123.00 | 27 | |
28 | 9168 | Leavitt, Julia | 23 | 24 | 26 | 26 | [40/DNF] | 27 | 126.00 | 28 | |
29 | 11958 | Bachman, Gage | [40/DNF] | 25 | 17 | 27 | 40/DNF | 25 | 134.00 | 29 | |
30 | 88782 | Herzog, Robbie | 26 | [30] | 28 | 29 | 25 | 29 | 137.00 | 30 | |
31 | 1 | Sanders, Clive | 27 | 29 | 30 | 30 | 26 | [32] | 142.00 | 31 | |
32 | 15811 | Gibbons-Neff, Grayson | 22 | [40/DNF] | 29 | 33 | 40/DNF | 30 | 154.00 | 32 | |
33 | 18664 | Hugo, Charlottee | [40/DNF] | 28 | 40/DNF | 24 | 40/DNF | 40/DNF | 172.00 | 33 | |
34 | 12930 | Groszkowski, Michael | [40/DNF] | 27 | 31 | 40/DNF | 40/DNF | 40/DNF | 178.00 | 34 | |
35 | 5982 | Andrews, Kate | [40/DNF] | 40/DNF | 40/DNF | 32 | 40/DNF | 28 | 180.00 | 35 | |
36T | 7028 | Richards, Nathan | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 200.00T | 36T | |
36T | 11111 | Dryer, Sophia | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 200.00T | 36T | |
36T | 11643 | Wilmer, Richard | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 200.00T | 36T | |
36T | 15624 | Rogers, David | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 200.00T | 36T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |