2018 Laser Crab Claw

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 23, 2018 3:37:22 PM EDT


Division: Laser (31 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 212630 Grace, David Severn Sailing Association 3 1 1 2 [5] 2 1 1 1 12.00 1
2 204428 Russom, Mike Brant Beach YC 2 [6] 4 1 1 1 2 6 4 21.00 2
3 198025 Shingledecker, Luke Severn Sailing Association 1 2 [8] 5 2 4 4 5 2 25.00 3
4 213965 Williamson, Scott Severn Sailing Association 6 3 6 3 [7] 5 3 4 3 33.00 4
5 175881 Jacob, James SSA 4 [9] 3 8 3 3 7 3 6 37.00 5
6 206135 Waiting , Dave SSA 5 [8] 5 4 4 6 6 7 5 42.00 6
7 199139 Russom, Dennis Brant Beach YC 7 7 2 6 9 13 5 [14] 7 56.00 7
8 188095 Schoene, David SSA 8 4 7 13 [32/DNC] 8 10 10 11 71.00 8
9 213962 Holweger, Mark SSA 12 12 11 10 8 [18] 8 8 8 77.00 9
10 210619 Morgan, Ted SSA [32/DNC] 5 9 12 11 9 12 12 13 83.00 10
11 196023 Tan, Robert J. SSA 11 15 [16] 11 6 15 11 2 14 85.00 11
12 159785 Deutsch, Jon Fishing Bay YC [32/DNF] 13 10 7 20 7 9 13 9 88.00 12
13 196141 Mangano, Ken Eastport Yacht Club 13 14 14 9 12 14 [15] 15 12 103.00 13
14 187245 Madonna, Peter Marsh Creek Sailing Club 18 11 [24] 16 13 12 16 9 10 105.00 14
15 49908 Robinson, Robert SSA 15 [22] 13 15 10 10 13 11 18 105.00 15
16 209698 Emmet, Rob SSA 10 10 12 [32/DNC] 32/DNC 16 14 16 32/DNC 142.00 16
17 205512 Glass, Adam SSA 17 19 [20] 20 19 20 17 17 16 145.00 17
18 180536 Cofer, Steven SSA 16 18 19 17 18 22 18 20 [32/DNC] 148.00 18
19 172101 Heintz, Bill Huguenot YC [21] 16 21 21 17 17 21 21 15 149.00 19
20 206145 Sliwinski, Jerzy Marsh Creek Sailing Club (MCSC PA) 24 [32/DNC] 23 19 16 21 19 18 17 157.00 20
21 174978 Mays, Michael Mar 20 21 18 22 14 23 22 [32/DNC] 32/DNC 172.00 21
22 174236 Kerrest, Jacques SSA 14 17 17 14 15 [32/DNC] 32/DNC 32/DNC 32/DNC 173.00 22
23 187248 madonna, steve MCSC 23 [32/DNC] 32/DNC 18 21 19 23 32/DNF 32/DNC 200.00 23
24 180319 Fisher, John SSA 9 20 15 [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 204.00 24
25 192031 Linares, Carlos SSA [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 24 20 19 19 210.00 25
26 200144 vincey, alain Fishing Bay Yacht Club 22 [32/DNC] 32/DNC 23 22 25 24 32/DNC 32/DNC 212.00 26
27 212611 White, Matt SSA 19 [32/DNC] 22 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 233.00 27
28 210869 Golden, James Annapolis Yacht Club [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 11 32/DNC 32/DNC 32/DNC 235.00 28
29T 155226 Harraz, Mohamed Marsh Creek Sailing Club [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 256.00T 29T
29T 168473 bowe, Richard NA [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 256.00T 29T
29T 177346 Hurban, Gary SSA [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 32/DNC 256.00T 29T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (22 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 194577 Couranz, Kim Severn Sailing Association 2 1 2 1 2 2 2 [6] 12.00 1
2 209620 Meek IV, Robert SSA 4 [7] 3 4 1 1 3 3 19.00 2
3 207150 Lawson, William SSA [7] 6 1 3 3 4 4 2 23.00 3
4 203955 Haldeman, Dorian SSA 1 [23/DNC] 12 2 8 8 1 1 33.00 4
5 286135 Burls, Natalie SSA 6 3 5 5 [13] 5 5 4 33.00 5
6 170331 Weissenberger, Magnus GIYS 8 5 [10] 8 4 3 6 5 39.00 6
7 180524 Taylor, Susan D. ILBC [13] 4 6 10 5 6 7 8 46.00 7
8 193965 Knab, Jim Rehoboth Bay SA 5 [10] 7 7 6 7 8 7 47.00 8
9 189792 Petty, Dave SSA 3 2 4 6 7 [23/DNC] 23/DNC 23/DNC 68.00 9
10 200585 Young, Christopher SSA 12 12 11 [13] 12 10 10 9 76.00 10
11 182425 Grace, Sarah Severn Sailing Association 9 8 8 9 9 [23/DNC] 23/DNC 23/DNC 89.00 11
12 186519 Potts, Christine SSA and BTYC [16] 13 15 14 14 12 12 10 90.00 12
13 166892 Feusahrens, Devon SMSA 11 9 14 [23/DNC] 23/DNC 9 9 23/DNC 98.00 13
14 161974 Harm, Grant Ocean City Yacht Club 10 11 9 12 11 [23/DNC] 23/DNC 23/DNC 99.00 14
15 185509 Grace, Jack Severn Sailing Association 14 14 13 11 10 [23/DNC] 23/DNC 23/DNC 108.00 15
16 153006 Westphal, Sandy SSA 15 [23/DNC] 23/DNC 23/DNC 23/DNC 11 11 11 117.00 16
17T 159818 Patterson, Heather SSA [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 17T
17T 177660 Hurban, Joan SSA [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 17T
17T 178596 Linden, Louis SSA [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 17T
17T 178857 Myhre, LeAnn SSA [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 17T
17T 183785 Will, Carrie Severn Sailing Association [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 17T
17T 206185 Burls, Natalie SSA [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 161.00T 17T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore