2018 Laser Laser Radial Spring
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, May 17, 2018 8:00:05 PM EDT
(Entries=29) Laser - Laser Radial
Division: Laser (18 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 206135 | Waiting, David/ SSA | 3 | 1 | 2 | 3 | 3 | 1 | 13.00 | 1 |
2 | 175881 | Jacob, James/ SSA | 1 | 6 | 1 | 1 | 2 | 3 | 14.00 | 2 |
3 | 196023 | Tan, Robert J./ SSA | 2 | 2 | 4 | 6 | 4 | 2 | 20.00 | 3 |
4 | 166870 | Empey, Bruce/ SSA | 4 | 5 | 5 | 4 | 6 | 5 | 29.00 | 4 |
5 | 197512 | Forrer, Juan | 8 | 3 | 8 | 7 | 8 | 9 | 43.00 | 5 |
6 | 209698 | Emmet, Rob/ SSA | 10 | 8 | 7 | 9 | 5 | 8 | 47.00 | 6 |
7 | 213965 | Williamson, Scott/ SSA | 19/DNC | 19/DNC | 3 | 2 | 1 | 4 | 48.00 | 7 |
8 | 170719 | Alsalam, Nabeel/ Potomac River Sailing Association | 11 | 7 | 10 | 8 | 7 | 6 | 49.00 | 8 |
9 | 180536 | Cofer, Steven/ SSA | 7 | 11 | 6 | 11 | 10 | 7 | 52.00 | 9 |
10 | 192031 | Linares, Carlos/ SSA | 12 | 10 | 12 | 12 | 11 | 11 | 68.00 | 10 |
11 | 213962 | Holweger, Mark | 5 | 9 | 19/DNC | 5 | 19/DNC | 19/NoFin | 76.00 | 11 |
12 | 152989 | Futcher, JuneRose/ BTYC | 19/DNC | 19/DNC | 9 | 10 | 9 | 10 | 76.00 | 12 |
13 | 182928 | Abriani, Francisco/ PRSA | 6 | 4 | 11 | 19/DNC | 19/DNC | 19/NoFin | 78.00 | 13 |
14 | 173258 | Lynch, Matthew/ SSA | 9 | 12 | 19/DNC | 19/DNC | 19/DNC | 19/NoFin | 97.00 | 14 |
15T | 189792 | Richardson, Griffin | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/NoFin | 114.00T | 15T |
15T | 194071 | Adams, Mark/ SSA | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/NoFin | 114.00T | 15T |
15T | 210619 | Morgan, Ted/ SSA | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/NoFin | 114.00T | 15T |
15T | 212605 | Parramore, Michael/ ssa | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/NoFin | 114.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (11 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 194577 | Couranz, Kim/ Severn Sailing Association | 4 | 1 | 1 | 3 | 2 | 11.00 | 1 |
2 | 212598 | Reilly, Sam/ LWR | 3 | 2 | 3 | 2 | 1 | 11.00 | 2 |
3 | 191967 | Moore, Jeffrey/ SMSA | 6 | 3 | 4 | 4 | 3 | 20.00 | 3 |
4 | 194118 | Barron, Keith/ PRSA | 7 | 4 | 2 | 6 | 6 | 25.00 | 4 |
5 | 203955 | Haldeman, Dorian/ SSA | 12/DNC | 12/DNC | 5 | 1 | 4 | 34.00 | 5 |
6 | 200585 | Young, Christopher/ SSA | 12/OCS | 7 | 6 | 5 | 5 | 35.00 | 6 |
7 | 153006 | Westphal, Sandy/ SSA | 2 | 6 | 12/DNC | 12/DNC | 12/DNC | 44.00 | 7 |
8 | 174236 | Kerrest, Jacques/ SSA | 1 | 9 | 12/DNC | 12/DNC | 12/DNC | 46.00 | 8 |
9 | 178857 | Myhre, LeAnn/ SSA | 8 | 8 | 7 | 12/DNC | 12/DNC | 47.00 | 9 |
10 | 186519 | Potts, Christine/ SSA and BTYC | 9 | 5 | 12/DNC | 12/DNC | 12/DNC | 50.00 | 10 |
11 | 159818 | Patterson, Heather/ SSA | 5 | 10 | 12/DNC | 12/DNC | 12/DNC | 51.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |