2018 J World Thursday Night Racing - Series One

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, June 8, 2018 2:34:52 PM EDT


Division: J22 (27 boats) (top)

Pos Sail Boat Skipper May 17 May 24 June 07 Total
Points
Pos
1 1464 Hot Toddy Todd, Jeff 2 3 1 6.00 1
2 1461 Ekas Ipe, Jason 3 1 8 12.00 2
3 789 Quixotic Doyle, Jake 6 4 3 13.00 3
4 1503 Rug Burn Elion, Kevin 1 7 7 15.00 4
5 5 Stormy Weather Howell, Jorch 4 8 6 18.00 5
6 949 Corner of S & M Junge, Chris 28/DNC 6 2 36.00 6
7 1558 Ventus Gelo, Scott 5 10 25 40.00 7
8 3 Gaynelle Offutt, Matt 28/NoFin 9 9 46.00 8
9 1233 Road Runner Yarbrough, Mariel 28/DNC 5 16 49.00 9
10 1316 Double J Goscha, Jason 28/NoFin 18 5 51.00 10
11 876 Solstice Waiting, David 28/DNC 15 10 53.00 11
12 1093   Martensson, Robert 28/DNC 13 13 54.00 12
13 1586 Uncle Fluffy Horowitz, Zeke 28/NoFin 2 26 56.00 13
14 1506   Strueber, Frank 28/NoFin 19 11 58.00 14
15 252 Godspeed McKenna, Koralina 28/DNC 12 18 58.00 15
16 877 Borrowed Boat Robinson, Brian 28/DNC 17 14 59.00 16
17 169 Tiger Donlan, Tom 28/DNC 16 15 59.00 17
18 959 Villian Freeman, Aaron 28/DNC 28/DNC 4 60.00 18
19 1002 Just Wing It Ashford, Michael 28/DNC 14 20 62.00 19
20 788 More Cowbell Alexander, Pendleton 7 28/DNC 28/DNC 63.00 20
21 1504 Rhythmic Pumping King, Aden 28/DNC 11 24 63.00 21
22 1546     28/NoFin 28/NoFin 12 68.00 22
23 109 EmmaJ   28/NoFin 28/NoFin 17 73.00 23
24 977   Gode, Gunnar 28/DNC 28/DNC 19 75.00 24
25 1051 No Problem Libby, Tim 28/DNC 28/DNC 21 77.00 25
26 1078 Lil' Puffy Wilson, Chris 28/DNC 28/DNC 22 78.00 26
27 1415 Dancing Shoes Kristen, Berry 28/DNC 28/DNC 23 79.00 27

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J24 (16 boats) (top)

Pos Sail Boat Skipper May 17 May 24 June 07 Total
Points
Pos
1 3479 Rush Hour Fitzgerald, Kelly 2 1 1 4.00 1
2 2575 Spacemen Spiff Kassal, Pete 3 3 4 10.00 2
3 2532 ROO Murray, Mike 1 5 11 17.00 3
4 3264 Radical J Machlin, Jack 5 8 7 20.00 4
5 4006 Buxton Rich, Peter 17/DNC 2 2 21.00 5
6 4509   Westholm, Alex 7 9 8 24.00 6
7 3951 Ungabunga Davis, Jamie 4 11 10 25.00 7
8 3750 SISU Bonham, James 6 14 5 25.00 8
9 3275 Spizz Biles, Jim 17/DNC 7 3 27.00 9
10 58 Bangor Packet Tony, Parker 17/DNC 4 14 35.00 10
11 4589 Riff Raff Borssuck, Paul 17/DNC 6 13 36.00 11
12 3296   Miller, Mark 17/DNC 10 9 36.00 12
13 556     17/NoFin 17/NoFin 6 40.00 13
14 4010 Pandora Grimm, Stephen 17/DNC 12 12 41.00 14
15 3722 Jabb Davenport, Will 17/DNC 13 16 46.00 15
16 3491 Dream Girl Potee, Russ 17/DNC 17/DNC 15 49.00 16

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore