2019 Day Sailer Atlantic Coast Championships

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 8, 2019 10:37:04 PM EDT


Division: Day Sailer (11 boats) (top)

Pos Sail Boat Skipper/Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Points
Pos
1 2028   BLAKE, ROBERT/, Carol Wagner 1 4 1 2 2 2 12.00 1
2 275   Seamon, Kenneth/, Erika Seamon 5 3 4 1 1 3 17.00 2
3 4152   White, Matt/, Lea Ann White 2 5 3 3 3 1 17.00 3
4 14082   McCaffrey, Erik/, Rachelle Barrett 7 1 2 5 4 4 23.00 4
5 2712   Lewton, Christopher/, Richard Lucas/Betsy Beyer 8 9 5 4 6 5 37.00 5
6 4536   Artman, Bruce/, Jonah Seiger 4 11 8 7 5 8 43.00 6
7 2967   Fisher, James/, Tony Gross, Akos 6 6 12/DNS 6 7 7 44.00 7
8 2808   Seltzer, Jeffrey/, Jim Urban 3 2 6 12/DNS 12/DNS 12/DNS 47.00 8
9 2551   Ogden, Gary/, Pamela Hickey 9 8 7 9 8 6 47.00 9
10 4473   Koepper, David/, Stan Haavik 11 7 9 8 9 12/DNS 56.00 10
11 13160   Harris, Amy/, JR Futcher 10 10 10 10 10 9 59.00 11

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Charlie Krafft


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore