2019 J22 East Coast
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 20, 2019 3:02:42 PM EDT
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1649 | Doyle, Christopher/, Nick Doyle, Todd Hiller | Youngstown YC | [6] | 4 | 2 | 4 | 3 | 1 | 14.00 | 1 | |
2 | 1464 | Todd, Jeffrey/, Chip Carr | AYC | [11] | 1 | 4 | 3 | 2 | 4 | 14.00 | 2 | |
3 | 1509 | Kenny, Kevin/, Ian Moriarty, Marlene Plumley | Wayzata YC | 4 | 2 | 1 | [10] | 7 | 2 | 16.00 | 3 | |
4 | 468 | Maxwell, John/, Jim Schmicker, Nat Spencer | AYC | 3 | 10 | [11] | 2 | 1 | 3 | 19.00 | 4 | |
5 | 1504 | King, Zander/, Aden King, Rhino Walsh, Mary Joseph | AYC | 5 | 3 | 6 | 5 | [9] | 7 | 26.00 | 5 | |
6 | 1415 | Perkins, Trevor/, Keith Carew | SSA | [8] | 8 | 8 | 1 | 5 | 6 | 28.00 | 6 | |
7 | 876 | Waiting, David/, Natalie Burls | SSA | 1 | 7 | 9 | [12] | 4 | 9 | 30.00 | 7 | |
8 | 1077 | Reinke, Eric/, Mark Bennett, Sandy Westphal, Jill Bennett | SSA | [17] | 5 | 3 | 6 | 10 | 8 | 32.00 | 8 | |
9 | 958 | Grant, Taylor/, James Gillis, Bryan Mair | Hudson YC | [12] | 11 | 5 | 8 | 8 | 5 | 37.00 | 9 | |
10 | 959 | Freeman, Aaron | EYC | 2 | 14 | 13 | 11 | 6 | [19/DNF] | 46.00 | 10 | |
11 | 949 | Junge, Chris/, Todd Baker, Arron Moeller | EYC | 7 | 6 | 7 | 7 | [19/DNC] | 19/DNC | 46.00 | 11 | |
12 | 660 | Carminati, Jack/, Louis Margay, Gray Benson | NASS | 9 | 13 | [19/DNF] | 14 | 11 | 11 | 58.00 | 12 | |
13 | 1002 | Mutch, Drew | SCC | [16] | 9 | 14 | 15 | 12 | 10 | 60.00 | 13 | |
14 | 1078 | Wilson, Christopher/, James Rawlings, TBD | SSA | 10 | 12 | 10 | 13 | [19/DNC] | 19/DNC | 64.00 | 14 | |
15 | 710 | Piasecki, Frederick/, James Geibel, Julia Baginski | CYC of Philadelphia | 13 | 15 | [16] | 16 | 13 | 12 | 69.00 | 15 | |
16 | 977 | Gode, Gunnar/, Beylen Gode, Kyle McLaughlin, Tim Herzog | AYC | 14 | 16 | 15 | 9 | [19/DNC] | 19/DNC | 73.00 | 16 | |
17 | 1316 | Goscha, Jason/, Robert Kotler, Jonah Seiger | AYC | 15 | 17 | 12 | 17 | [19/DNC] | 19/DNC | 80.00 | 17 | |
18 | 972 | Berlengiero, Manuel/, Dan Vardi, Christof Stahel | SSA | 18 | 18 | 17 | 18 | [19/DNC] | 19/DNC | 90.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |