2019 Snipe Frigid Digit

Series Standing - 6 races scored

Information is Final
Regatta results saved: Sunday, September 22, 2019 4:52:29 PM EDT


Division: Snipe (25 boats) (top)

Pos Sail Skipper/Crew Club 1 2 3 4 5 6 Total
Points
Pos
1 30288 Augie Diaz/Lexi Pline Coconut Grove Sailing Club [5] 1 5 1 1 1 9.00 1
2 31171 Jim Bowers/Julia Rabin Winchester Boat Club 2 [6] 4 2 5 5 18.00 2
3 30629 Gavin OHare/Holly Ohare Erica Seamon Eastport Yacht Club 4 2 1 3 [15] 12 22.00 3
4 29966 Evan Hoffmann/Marissa Golison San Diego Yacht Club 1 [14] 3 4 4 13 25.00 4
5 31442 Peter Commette/Connie Commette Lauderdale Yacht Club 3 3 2 9 8 [15] 25.00 5
6 30195 Henry Filter/Sandy Westphal Severn Sailing Association 13 8 10 [14] 2 2 35.00 6
7 31313 Alex Pline/Lisa Pline Severn Sailing Association 8 9 13 6 [20] 4 40.00 7
8 31295 Carol Cronin/Kim Couranz Severn Sailing Association 6 13 6 13 3 [14] 41.00 8
9 29782 Zachery Kelchner/Shalom Fadullon Severn Sailing Association 7 4 12 11 [17] 10 44.00 9
10 29704 Lanny Coon/Gus Wirth Mission Bay Yatch Club 10 5 14 [26/OCS] 10 8 47.00 10
11 29781 Charlie Bess/Sharon Johnson LYC Junior Sailing 12 7 9 15 6 [17] 49.00 11
12 29572 Charlie Bustamante/Michele Bustamante   11 [26/OCS] 15 10 7 6 49.00 12
13 28142 Bryan Fishback/Lorie Stout Severn Sailing Association 9 [26/OCS] 8 5 12 16 50.00 13
14 31304 Lee Griffith/Nikki Bruno Surf City Yacht Club 16 11 7 8 9 [18] 51.00 14
15 30301 Chris Ryan/Jill Bennett Severn Sailing Association 17 10 17 7 [18] 3 54.00 15
16 31280 Art Rousmaniere/Jennifer Rousmaniere Winchester Boat Club 15 12 11 [19] 11 11 60.00 16
17 30299 Steve Callison/Martha Godfrey Hoover Sailing Club 14 15 [16] 12 16 9 66.00 17
18 29968 Jno Disch/Karen Disch   18 [26/OCS] 19 16 13 7 73.00 18
19 31325 Chris Hains/Leo Arsenault Guelph Community Boating Club 19 16 [21] 20 14 20 89.00 19
20 29964 Robert Panza/Adina Manu Quassapaug Yacht Club 20 [26/OCS] 20 17 19 19 95.00 20
21 30390 Howard Miller/Keisha Meyer Cowan Lake Sailing Association 21 [26/OCS] 18 18 21 21 99.00 21
22 25810 Ben Shaevitz/LeAnn Myhre Moraine Sailing Club [23] 17 22 21 23 23 106.00 22
23 26109 Chris Adriance/Kristin Mullins Severn Sailing Association 22 [26/DNC] 26/DNC 26/DNC 22 22 118.00 23
24T 27734 Mark Fuhrmann   [26/DNC] 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.00T 24T
24T 31391 Brett Davis/Christina Persson Severn Sailing Association [26/DNC] 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 130.00T 24T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Information is Final

Principal Race Officer: Mark Hasslinger
Jury Chair: Andrew Cole


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore