Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2020 2:57:28 PM EDT
(Entries=27) Laser - LaserRadial
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 189815 | Tyler, Mowry | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 11.00 | 1 | |
2 | 196023 | Robert J., Tan | 8 | 2 | 3 | 5 | 1 | 3 | 4 | 3 | 29.00 | 2 | |
3 | 188095 | David, Schoene | 2 | 5 | 1 | 9 | 7 | 2 | 8 | 8 | 42.00 | 3 | |
4 | 214620 | David, Waiting | 10 | 3 | 9 | 6 | 4 | 4 | 6 | 2 | 44.00 | 4 | |
5 | 191967 | Jeffrey, Moore | 7 | 11 | 4 | 3 | 6 | 5 | 2 | 12 | 50.00 | 5 | |
6 | 166870 | Bruce, Empey | 3 | 14 | 5 | 2 | 9 | 8 | 10 | 5 | 56.00 | 6 | |
7 | 207150 | William, Lawson | 9 | 10 | 7 | 4 | 10 | 11 | 9 | 9 | 69.00 | 7 | |
8 | 206135 | Natalie, Burls | 11 | 12 | 8 | 8 | 5 | 9 | 11 | 10 | 74.00 | 8 | |
9 | 184644 | Tim, Herzog | 13 | 7 | 11 | 14 | 11 | 6 | 7 | 6 | 75.00 | 9 | |
10 | 213965 | Michael, Colbert | 5 | 8 | 12 | 7 | 14 | 14 | 15 | 11 | 86.00 | 10 | |
11 | 184110 | Michael, Hinrichs | 15 | 6 | 14 | 13 | 12 | 10 | 3 | 15 | 88.00 | 11 | |
12 | 215737 | Scott, Williamson | 6 | 4 | 6 | 12 | 2 | 21/DNC | 21/DNC | 21/DNC | 93.00 | 12 | |
13 | 180536 | Steven, Cofer | 14 | 13 | 15 | 10 | 13 | 12 | 13 | 7 | 97.00 | 13 | |
14 | 209702 | Sean, O'Connor | 4 | 9 | 10 | 11 | 8 | 21/DNC | 21/DNC | 21/DNC | 105.00 | 14 | |
15 | 126613 | Lloyd, Leonard | 12 | 15 | 13 | 15 | 16 | 13 | 12 | 13 | 109.00 | 15 | |
16 | 194620 | James, Jacob | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 7 | 5 | 4 | 121.00 | 16 | |
17 | 131319 | Michael, Scardaville | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 122.00 | 17 | |
18 | 186519 | Christine, Potts | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 17 | 16 | 159.00 | 18 | |
19 | 181815 | Heather, Patterson | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 16 | 17 | 159.00 | 19 | |
20 | Rob, Emmet | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 168.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: LaserRadial (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 188886 | Ryo, Sakai | 1 | 1 | 3 | 2 | 1 | 5 | 4 | 1 | 18.00 | 1 | |
2 | 206185 | Lauren, Schoene | 2 | 4 | 1 | 1 | 7 | 2 | 1 | 3 | 21.00 | 2 | |
3 | 203955 | Dorian, Haldeman | 3 | 6 | 4 | 3 | 4 | 1 | 3 | 4 | 28.00 | 3 | |
4 | 196065 | Koralina, McKenna | 5 | 2 | 6 | 6 | 2 | 4 | 2 | 2 | 29.00 | 4 | |
5 | 200585 | Christopher, Young | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 35.00 | 5 | |
6 | 184454 | Jon Jon, Weed | 6 | 3 | 2 | 4 | 5 | 6 | 6 | 6 | 38.00 | 6 | |
7 | 178857 | LeAnn, Myhre | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 55.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |