Laser Frostbite series 1
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 6, 2020 8:42:40 PM EST
(Entries=31) Laser - Laser Radial
Division: Laser (16 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 184618 | Anderson, Charlie | 5 | 1 | 5 | 1 | 1 | 13.00 | 1 | |
2 | 175881 | Jacob, James | 1 | 6 | 3 | 6 | 3 | 19.00 | 2 | |
3 | 701 | Brady, Chris | 2 | 2 | 7 | 4 | 4 | 19.00 | 3 | |
4 | 49908 | Robinson, Robert | 6 | 12 | 1 | 5 | 6 | 30.00 | 4 | |
5 | 58 | Fishback, Bryan | 3 | 8 | 4 | 8 | 7 | 30.00 | 5 | |
6 | 92 | ohare, gavin | 7 | 5 | 6 | 3 | 9 | 30.00 | 6 | |
7 | 215737 | Williamson, Scott | 8 | 4 | 12 | 2 | 8 | 34.00 | 7 | |
8 | 199583 | Robertson, Colin | 4 | 3 | 9 | 17/DNC | 2 | 35.00 | 8 | |
9 | 186501 | Wolnikowski, Adam | 10 | 7 | 2 | 7 | 14 | 40.00 | 9 | |
10 | 210619 | Morgan, Ted | 13 | 11 | 8 | 11 | 5 | 48.00 | 10 | |
11 | 175137 | White, John | 14 | 10 | 10 | 12 | 11 | 57.00 | 11 | |
12 | 0 | Garcia, Grant | 9 | 17/OCS | 11 | 9 | 13 | 59.00 | 12 | |
13 | 196141 | Mangano, Ken | 12 | 14 | 13 | 10 | 12 | 61.00 | 13 | |
14 | 213965 | Colbert, Michael | 11 | 13 | 14 | 14 | 10 | 62.00 | 14 | |
15 | 209698 | Emmet, Rob | 15 | 9 | 15 | 13 | 17/DNC | 69.00 | 15 | |
16 | 46079 | Lewton, Christopher | 17/DNC | 17/DNF | 16 | 17/DNF | 15 | 82.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 206106 | Filter, Henry | 1 | 3 | 2 | 5 | 1 | 12.00 | 1 | |
2 | 216592 | Petty, Dave | 3 | 2 | 1 | 1 | 5 | 12.00 | 2 | |
3 | 55 | Weaver, Katherine | 5 | 8 | 6 | 2 | 4 | 25.00 | 3 | |
4 | 186574 | Amaral, Cole | 4 | 4 | 4 | 3 | 10 | 25.00 | 4 | |
5 | 203955 | Haldeman, Dorian | 7 | 6 | 3 | 12 | 2 | 30.00 | 5 | |
6 | 212611 | White, Matt | 6 | 5 | 12 | 4 | 7 | 34.00 | 6 | |
7 | 182928 | Martin, Katherine | 12 | 7 | 7 | 9 | 3 | 38.00 | 7 | |
8 | 212124 | Wu-Karr, Izzy | 11 | 9 | 10 | 7 | 6 | 43.00 | 8 | |
9 | 200585 | Young, Christopher | 13 | 12 | 8 | 6 | 8 | 47.00 | 9 | |
10 | 166948 | Hays, Doug | 8 | 10 | 11 | 10 | 9 | 48.00 | 10 | |
11 | 215479 | Hennessey, Owen | 2 | 1 | 16/DNC | 16/DNC | 16/DNC | 51.00 | 11 | |
12 | 186519 | Potts, Christine | 9 | 11 | 9 | 11 | 11 | 51.00 | 12 | |
13 | 18 | Bennett, Jill | 10 | 13 | 5 | 8 | 16/DNC | 52.00 | 13 | |
14 | 153006 | Westphal, Sandy | 16/DNC | 14 | 13 | 13 | 16/DNC | 72.00 | 14 | |
15 | 171633 | Brammer, Anna | 16/DNC | 15 | 14 | 14 | 16/DNC | 75.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |