Laser Frostbite series 2

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 7, 2021 5:02:35 PM EST


Division: Laser (17 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 157851   Boucher, Leo 2 1 2 1 1 7.00 1
2 92   Ohare, gavin 8 2 1 2 5 18.00 2
3 184618   Anderson, Charlie 1 4 7 3 3 18.00 3
4 1821   Williamson, Scott 9 6 4 4 4 27.00 4
5 175881   Jacob, James 3 7 5 7 6 28.00 5
6 214620   Waiting, David 6 12 3 8 2 31.00 6
7 701   Brady, Chris 4 5 9 6 7 31.00 7
8 53   Petty, David 5 9 10 9 8 41.00 8
9 210619   Morgan, Ted 7 3 11 5 18/DNC 44.00 9
10 213965   Colbert, Michael 15 11 6 11 12 55.00 10
11 166870   Empey, Bruce 10 15 8 13 11 57.00 11
12 156631   Johnson, Eric 12 8 12 12 13 57.00 12
13 193281   White, John 13 10 13 15 10 61.00 13
14 184110   Hinrichs, Michael 11 13 15 14 14 67.00 14
15 187874   Herzog, Tim 18/DNC 18/DNC 18/DNC 10 9 73.00 15
16 209698   Emmet, Rob 14 14 14 18/DNC 18/DNC 78.00 16
17 46079   Lewton, Christopher 18/DNC 16 18/DNC 18/DNC 18/DNC 88.00 17

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 206106   Filter, Henry 3 1 1 1 6 12.00 1
2 206135   Burls, Natalie 2 6 2 2 3 15.00 2
3 212124   Wu-Karr, Izzy 1 3 6 6 2 18.00 3
4 204425   Bothner, Tate 4 8 3 3 1 19.00 4
5 203955   Haldeman, Dorian 5 2 5 5 5 22.00 5
6 175591   Millar, Jennifer 10 5 4 7 4 30.00 6
7 182928   Martin, Katherine 6 4 7 8 8 33.00 7
8 186519   Potts, Chrstine 8 7 8 4 7 34.00 8
9 178857   Myhre, LeAnn 9 10 9 9 9 46.00 9
10 153006   Westphal, Sandy 7 9 10 11/DNC 11/DNC 48.00 10

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore