Laser Frostbite series 2
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 15, 2021 12:31:58 PM EDT
(Entries=15) Laser - Laser Radial
Division: Laser (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 157851 | Boucher, Leo | 1 | 1 | 1 | 1 | 1 | 2 | 7.00 | 1 | |
2 | 92 | Ohare, gavin | 5 | 4 | 2 | 2 | 5 | 4 | 22.00 | 2 | |
3 | 1821 | Williamson, Scott | 2 | 3 | 5 | 6 | 4 | 3 | 23.00 | 3 | |
4 | 214620 | Waiting, David | 3 | 6 | 6 | 8 | 2 | 5 | 30.00 | 4 | |
5 | 184618 | Anderson, Charlie | 4 | 2 | 12/DNF | 3 | 12/OCS | 1 | 34.00 | 5 | |
6 | 175881 | Jacob, James | 6 | 5 | 3 | 5 | 12/DNC | 12/DNC | 43.00 | 6 | |
7 | 154529 | Weissenberger, Magnus | 12/DNC | 8 | 4 | 12/OCS | 3 | 6 | 45.00 | 7 | |
8 | 197136 | McVeigh, Rich | 10 | 9 | 8 | 7 | 6 | 7 | 47.00 | 8 | |
9 | 204771 | Grolleman, Friso | 8 | 7 | 7 | 4 | 12/DNF | 12/DNF | 50.00 | 9 | |
10 | 213965 | Colbert, Michael | 7 | 10 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 65.00 | 10 | |
11 | 214625 | Cofer, Steven | 9 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 69.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 206106 | Filter, Henry | 1 | 1 | 1 | 1 | 5/DNC | 5/DNC | 14.00 | 1 | |
2 | 206135 | Burls, Natalie | 2 | 3 | 2 | 2 | 5/DNC | 5/DNC | 19.00 | 2 | |
3 | 203955 | Haldeman, Dorian | 3 | 4 | 3 | 4 | 5/DNC | 5/DNC | 24.00 | 3 | |
4 | 158770 | , Alex | 5/DNC | 2 | 5/DNF | 3 | 5/DNC | 5/DNC | 25.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |