Laser Frostbite series 2
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 22, 2021 10:07:29 AM EDT
(Entries=22) Laser - Laser Radial
Division: Laser (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 157851 | Boucher, Leo | 1 | 1.00 | 1 | |
2 | 200404 | Meek, Robby | 2 | 2.00 | 2 | |
3 | 184618 | Anderson, Charlie | 3 | 3.00 | 3 | |
4 | 1821 | Williamson, Scott | 4 | 4.00 | 4 | |
5 | 58 | Fishback, Bryan | 5 | 5.00 | 5 | |
6 | 214625 | Cofer, Steven | 6 | 6.00 | 6 | |
7 | 214620 | Waiting, David | 7 | 7.00 | 7 | |
8 | 184110 | Hinrichs, Michael | 8 | 8.00 | 8 | |
9 | 40475 | Herzog, Tim | 9 | 9.00 | 9 | |
10 | 175881 | Jacob, James | 10 | 10.00 | 10 | |
11 | 204771 | Grolleman, Friso | 11 | 11.00 | 11 | |
12 | 193281 | White, John | 12 | 12.00 | 12 | |
13 | 166870 | Empey, Bruce | 13 | 13.00 | 13 | |
14 | 197136 | McVeigh, Rich | 14 | 14.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 18 | Bennett, Jill | 1 | 1.00 | 1 | |
2 | 203955 | Haldeman, Dorian | 2 | 2.00 | 2 | |
3 | 189799 | Corwin, Pam | 3 | 3.00 | 3 | |
4 | 206106 | Filter, Henry | 4 | 4.00 | 4 | |
5 | 153006 | Westphal, Sandy | 5 | 5.00 | 5 | |
6 | 200585 | Young, Christopher | 6 | 6.00 | 6 | |
7 | 178857 | Myhre, LeAnn | 7 | 7.00 | 7 | |
8 | 182928 | Martin, Katherine | 8 | 8.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |