Laser Frostbite series 2
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, October 11, 2021 8:32:23 PM EDT
(Entries=19) Laser - Laser Radial
Division: Laser (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 157851 | Boucher, Leo | [13/DNC] | [1] | 1 | 1 | 1 | 3.00 | 1 | |
2 | 214620 | Waiting, David | 1 | [5] | 3 | [5] | 3.5/RDG(1) | 7.50 | 2 | |
3 | 184618 | Anderson, Charlie | [13/DNC] | 2 | 4 | 2 | [13/DNC] | 8.00 | 3 | |
4 | 1821 | Williamson, Scott | [13/DNC] | 3 | 2 | 3 | [13/DNC] | 8.00 | 4 | |
5 | 214625 | Cofer, Steven | [13/DNC] | [13/DNC] | 8 | 4 | 2 | 14.00 | 5 | |
6 | 213965 | Colbert, Michael | 5 | 6 | [7] | [13/DNC] | 3 | 14.00 | 6 | |
7 | 175881 | Jacob, James | [13/DNC] | 4 | 5 | 7 | [13/DNC] | 16.00 | 7 | |
8 | 166870 | Empey, Bruce | 2 | 7 | [13/DNC] | 9 | [13/DNC] | 18.00 | 8 | |
9 | 184110 | Hinrichs, Michael | 3 | 10 | [13/DNC] | 6 | [13/DNC] | 19.00 | 9 | |
10 | 193281 | White, John | 4 | 9 | [13/DNC] | 8 | [13/DNC] | 21.00 | 10 | |
11 | 156631 | Johnson, Eric | 6 | 8 | [13/DNC] | 10/RDG(2) | [13/DNC] | 24.00 | 11 | |
12 | 197136 | McVeigh, Rich | [13/DNC] | 10.5/RDG(3) | 6 | 10 | [13/DNC] | 26.50 | 12 |
Notes
(1) | RDG, Average Points (A10(a)) |
(2) | RDG, Average Points (A10(a)) |
(3) | RDG, Average Points (A10(a)) |
(4) | Scoring System is ISAF Low Point 2017-2020 |
(5) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 206106 | Filter, Henry | 1 | 1 | 1 | [2] | [8/DNC] | 3.00 | 1 | |
2 | 203955 | Haldeman, Dorian | [8/DNC] | [3] | 3 | 1 | 1 | 5.00 | 2 | |
3 | 206135 | Burls, Natalie | [8/DNC] | 2 | 2 | 5/RDG | [8/DNC] | 9.00 | 3 | |
4 | 186519 | Potts, Christine | 2 | 5 | 5.7/DNC,RDG | [8/DNC] | [8/DNC] | 12.70 | 4 | |
5 | 182928 | Martin, Katherine | 6.3/RDG | 4 | [8/DNC] | 5 | [8/DNC] | 15.30 | 5 | |
6 | 153006 | Westphal, Sandy | [8/DNC] | 7 | [8/DNC] | 3 | 6.5/RDG | 16.50 | 6 | |
7 | 178857 | Myhre, LeAnn | [8/DNC] | 6 | [8/DNC] | 4 | 6.5/RDG | 16.50 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |