Lightning Frigid Digit

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 26, 2021 2:41:26 PM EDT


Division: Lightning (17 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 13/ 15499   Jody Starck 3 2 1 2 8.00 1
2 2/ 15536 Nautalytics Justin Coplan 1 1 6 1 9.00 2
3 14/ 15611 Team PatStrong Sabrina Starck 2 5 2 4 13.00 3
4 20/ 14820   James Elder 6 3 3 5 17.00 4
5 9/ 15498   Trevor Prior 5 4 4 10 23.00 5
6 4/ 15555 Winspear Pete and Leo Hallagan 4 9 8 7 28.00 6
7 3/ 15210 Knee Deep Laura Goldberg 10 7 5 6 28.00 7
8 1/ 15084 Irie Joe Buczkowski 9 8 11 3 31.00 8
9 8/ 15131 Sailing to Nepal Patrick Phelan 8 12 9 8 37.00 9
10 16/ 15535   Tim Obrien 11 13 10 9 43.00 10
11 5/ 14900 His Gary Hurban 14 6 18/OCS 13 51.00 11
12 6/ 15126 As You Wish... Lisa-Marie Lane 16 10 7 18/DNF 51.00 12
13 11/ 15615 Here We R Bill Cabrall 12 15 14 11 52.00 13
14 12/ 15461   Kevin Smith 7 16 13 18/DNC 54.00 14
15 15/ 14318 Mighty Moose Jeff Witten 18/DNC 14 12 12 56.00 15
16 10/ 15551 Other Woman Robert Shields 13 11 18/DNF 18/DNC 60.00 16
17 7/ 15054 Blue Highways Jonathan I Lange 15 18/DNF 18/DNC 18/DNC 69.00 17

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Division 1 (16 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 13/ 15499   Jody Starck 3 2 1 2 8.00 1
2 2/ 15536 Nautalytics Justin Coplan 1 1 6 1 9.00 2
3 14/ 15611 Team PatStrong Sabrina Starck 2 5 2 4 13.00 3
4 20/ 14820   James Elder 6 3 3 5 17.00 4
5 9/ 15498   Trevor Prior 5 4 4 10 23.00 5
6 4/ 15555 Winspear Pete and Leo Hallagan 4 9 8 7 28.00 6
7 3/ 15210 Knee Deep Laura Goldberg 10 7 5 6 28.00 7
8 1/ 15084 Irie Joe Buczkowski 9 8 11 3 31.00 8
9 8/ 15131 Sailing to Nepal Patrick Phelan 8 12 9 8 37.00 9
10 16/ 15535   Tim Obrien 11 13 10 9 43.00 10
11 5/ 14900 His Gary Hurban 14 6 18/OCS 13 51.00 11
12 6/ 15126 As You Wish... Lisa-Marie Lane 16 10 7 18/DNF 51.00 12
13 11/ 15615 Here We R Bill Cabrall 12 15 14 11 52.00 13
14 12/ 15461   Kevin Smith 7 16 13 18/DNC 54.00 14
15 15/ 14318 Mighty Moose Jeff Witten 18/DNC 14 12 12 56.00 15
16 10/ 15551 Other Woman Robert Shields 13 11 18/DNF 18/DNC 60.00 16

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Division 2 (1 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 7/ 15054 Blue Highways Jonathan I Lange 15 18/DNF 18/DNC 18/DNC 69.00 1

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Luke Shingledecker


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore